Date | Boat | Angler | Weight | Est. Prize | Photos |
---|---|---|---|---|---|
White Marlin | |||||
Blue Marlin | |||||
8/8/2016 | Get Reel | Jim Conway | 790 | $258,995.00 | |
Tuna | |||||
8/10/2016 | Hubris | Rich Kosztyu | 236.5 | $3,079,240.00 | |
8/9/2016 | Magic Moment | Mark Hutchison | 233 | $131,968.00 | |
8/11/2016 | American Lady | Dave Arnold | 71.5 | $52,126.80 | |
8/8/2016 | Fish Whistle | Pat Horning | 71.5 | $5,626.75 | |
8/8/2016 | Reel Direct | John Hoffman | 67 | $30,504.00 | |
8/12/2016 | Miss Annie | Mark Donahue | 62 | $30,504.00 | |
8/9/2016 | Dawg Haus | Jimmy Michael | 61 | $46,500.00 | |
Dolphin | |||||
8/12/2016 | SEA FLAME | Josh Sharp | 39 | $17,717.50 | |
8/9/2016 | Reel Joy | John Gudelsky | 36 | $16,217.50 | |
8/10/2016 |
SEA WOLF
Wanchese, -- |
Brian Russell | 36 | $14,967.50 | |
8/11/2016 | Sea Breeze | Shannon Mills | 35.5 | $13,717.50 | |
8/8/2016 | Delta Dawn | Thomas Bennett | 34.5 | $13,717.50 | |
Wahoo | |||||
8/9/2016 | Two Timing Connie | Richard Hammond | 79 | $24,862.50 | |
8/9/2016 | Second Chance | Brian Leader | 54 | $3,000.00 | |
8/11/2016 | Got Fish Too | Daniel Stuart | 41 | $24,862.50 | |
8/10/2016 | NO SERVICE | Steve Figiel | 40.5 | $22,862.50 | |
Shark | |||||
8/10/2016 | MJ's | JD Messler | 260.5 | $4,500.00 | |
8/12/2016 | Rumor Has It | Hunter Pusey | 223 | $3,500.00 |