There are no top anglers at this time.
The following boats are listed in decreasing order of billfish points. The last fish caught for each boat breaks any ties (earlier catches win).
# | Boat | Points | Day | Time |
---|---|---|---|---|
1 | Barbara B | 555 | 1 | 2:54 pm |
2 | Taylor Jean | 525 | 1 | 3:17 pm |
3 | Catch 23 | 315 | 1 | 2:46 pm |
4 | Pachanga | 280 | 1 | 2:15 pm |
5 | Krazy Salts | 280 | 1 | 3:07 pm |
6 | Widespread | 210 | 1 | 3:17 pm |
7 | Mama Who | 210 | 1 | 3:24 pm |
8 | Wayne's World | 140 | 1 | 10:20 am |
9 | INTENTS | 140 | 1 | 10:20 am |
10 | Short Rigger | 140 | 1 | 12:38 pm |
11 | Boy's Toy | 140 | 1 | 2:37 pm |
12 | Euphoria | 140 | 1 | 3:34 pm |
13 | Pitch- n- Bills | 70 | 1 | 8:15 am |
14 | Bull Pen | 70 | 1 | 8:34 am |
15 | Release | 70 | 1 | 8:36 am |
16 | Carly A | 70 | 1 | 8:56 am |
17 | Hawgfin Reaper | 70 | 1 | 9:31 am |
18 | Top Dog | 70 | 1 | 10:06 am |
19 | Reel Joy | 70 | 1 | 10:24 am |
20 | At Last | 70 | 1 | 10:42 am |
21 | MaxBet | 70 | 1 | 10:59 am |
22 | Luna Sea | 70 | 1 | 11:25 am |
23 | Drifter | 70 | 1 | 11:30 am |
24 | Stape II | 70 | 1 | 12:15 pm |
25 | Nauti Norwegian | 70 | 1 | 12:20 pm |
26 | Dem Boys | 70 | 1 | 12:25 pm |
27 | Shotski | 70 | 1 | 12:30 pm |
28 | Racin Reels | 70 | 1 | 1:00 pm |
29 | Jersey Nutz 61 | 70 | 1 | 1:03 pm |
30 | Primary Search | 70 | 1 | 1:34 pm |
31 | Sushi | 70 | 1 | 1:35 pm |
32 | Mister Pete | 70 | 1 | 1:35 pm |
33 | Real One | 70 | 1 | 2:20 pm |
34 | Nasty Habit | 70 | 1 | 2:49 pm |
35 | Chevy Finatic | 70 | 1 | 3:16 pm |
36 | Busine$$ | 70 | 1 | 3:19 pm |
37 | Polarizer | 70 | 1 | 3:33 pm |
38 | Wasabi | 70 | 1 | 3:41 pm |
There are no top release boats at this time.