| Name: | Sean Gallagher |
|---|
Catches
| 8/5 | White Marlin | Not Boated | Fishing Day 1 | 10:44 am | 70 points | ||
| 8/5 | White Marlin | Not Boated | Fishing Day 1 | 3:18 pm | 70 points | ||
| 8/6 | White Marlin | Not Boated | Fishing Day 2 | 9:55 am | 70 points | ||
| 8/6 | White Marlin | Not Boated | Fishing Day 2 | 10:10 am | 70 points | ||
| 8/6 | White Marlin | Not Boated | Fishing Day 2 | 2:58 pm | 70 points | ||
| 8/7 | White Marlin | Not Boated | Fishing Day 3 | 10:33 am | 70 points |
