Top Anglers

# Angler Boat Points Day Time
1 Harris Huddle Builder's Choice 665 3 3:19 pm
2 Anne Aramendia Give It Away 560 2 3:00 pm
3 James Davis Wave Paver 77 560 3 1:57 pm
4 Mike Fernandez Reel Chaos 560 3 2:46 pm
5 Ronald Burbage Kings Blue 525 2 12:25 pm
6 Anthony Sydes Reel Development 525 3 2:22 pm
7 David Anderson Krazy Salts 490 3 11:14 am
8 Rob Cola Cape Mayhem 490 3 3:57 pm
9 Frank Sinito Irene 420 3 3:04 pm
10 Mike Peet No Quarter 385 2 10:21 am
11 Lainey Jones Mama who 385 2 1:59 pm
12 Rusty Redish BAR South 350 2 2:50 pm
13 Joe Dieffenback Mama C 350 3 10:04 am
14 Robert Wedeking Override 350 3 11:38 am
15 Charles Jones Knot Done Yet 350 3 2:52 pm
16 Alan Sadler Intents 315 2 12:29 pm
17 Richard McCann Reel Joy 315 2 1:53 pm
18 Anderson Bown Big Stick 315 3 9:00 am
19 Bill Pembroke Big Deal 315 3 11:07 am
20 Ed Specth First Light 315 3 11:51 am
21 Rob DeYoung Sea Hag 280 1 3:18 pm
22 Drew McDowell Viking 80 280 2 1:11 pm
23 LIndsey Allen Big Oil 280 2 11:59 pm
24 Jason Votzi Sea Hag 280 3 9:25 am
25 Danny Gough Billfisher 280 3 9:36 am
26 Rich Schulte DISTRACTION 280 3 9:38 am
27 Mike Wheaton Ro Sham Bo 280 3 1:58 pm
28 Nick Rauco Shark Byte 280 3 2:14 pm
29 Josh Sharp Seaflame 280 3 2:30 pm
30 Heather Olmr Full Pull 280 3 3:16 pm
31 Kyle Gagliardi Jersey Boy 273 2 4:15 pm
32 Justin Ribb Brenda Lou 245 1 2:59 pm
33 Raymond Sanchez Hydrosphere 245 1 3:05 pm
34 Rusty Shriver Ro Sham Bo 245 1 3:16 pm
35 Greg Caswell Bill Slayer 245 2 10:35 am
36 Francis Johnson SeaFix 245 2 1:13 pm
37 Sam Glass Reel Desire 245 3 9:56 am
38 Richard Boulay Team Boston Whaler 245 3 10:30 am
39 Justin Tomasini Theresa Jean 245 3 10:37 am
40 Adam Parrish At Last 245 3 11:45 am
41 Noah Beaman Wave Paver 77 245 3 2:31 pm
42 Peter Gudaitis Blood Money 245 3 3:18 pm
43 John Morton Reel Estate 212 3 10:48 am
44 Sharyn Craig Amarula Sun 210 1 11:50 am
45 Steven Poore Buckshot 210 2 9:24 am
46 Richard Mumford Knot Again 210 2 10:22 am
47 Dale Bowers Dawg Haus 210 2 10:28 am
48 Tyler Byrce Fishaholic 210 2 10:59 am
49 William Dorminy Jr Full Pull 210 2 1:03 pm
50 Peter Johnson SeaFix 210 2 1:13 pm
51 Dan Pettit Krazy Salts 210 2 1:19 pm
52 Albert Seither Knot Again 210 2 2:15 pm
53 Justin Healey Viking 80 210 2 2:19 pm
54 Adam Youschak Reelin Feelin 210 2 2:22 pm
55 Chris Downey Whiskey Kilo 210 2 2:30 pm
56 Garrett VanOrman Wave Paver 77 210 2 3:32 pm
57 Doug Allen Big Oil 210 2 11:59 pm
58 Taylor Sudbrink Taylor Jean 210 3 8:50 am
59 Keeley Megarity C - Student 210 3 9:50 am
60 Edward Russo Big Deal 210 3 10:28 am
61 Rob Gothier BAR South 210 3 10:35 am
62 Lee Hutchins Full Pull 210 3 12:25 pm
63 Sean Gallagher Uno Mas 210 3 12:32 pm
64 Matt Sullivan Fishaholic 210 3 12:43 pm
65 Nathan Roberts Reel Desire 210 3 12:55 pm
66 Peyten James Fish On 210 3 1:22 pm
67 Keith Jones Knot Done Yet 210 3 2:11 pm
68 John Phelan Special Situation 210 3 3:34 pm
69 Sail Ricks Elcazador 175 1 9:07 am
70 William Corey Jr Instigator NC 175 1 9:33 am
71 John Lally CAN DO TOO 175 1 10:16 am
72 Brian Leonard High Yield 175 1 10:17 am
73 Chad Sanders Electric Bill 175 1 10:21 am
74 Bill Turbelville III Full Pull 175 1 10:23 am
75 Brittany Matthews ANNALI 175 1 11:40 am
76 Ted Honeywell Reel Allure 175 1 11:45 am
77 Tom Ward Pipe Dream 175 1 12:35 pm
78 Frank Sherman Cabana 175 1 1:00 pm
79 Finn Cravotta Next Up 175 1 1:15 pm
80 Will Wangle The Chaser 175 1 1:28 pm
81 Travis Morga Last Call 175 1 8:00 pm
82 Justin Scales FINATIC 175 2 8:40 am
83 Zachary Burt Pumpin Hard 175 2 9:46 am
84 Eric McGallicher Brenda Lou 175 2 12:32 pm
85 Kris Leaynan No Judgement 175 2 1:00 pm
86 Bradley Leopold Sharee 175 2 2:15 pm
87 Ian Mahaney Bytes To Bills 175 3 9:58 am
88 Eric McDowell Viking 80 175 3 10:12 am
89 Hunter Harms J & T 175 3 11:03 am
90 Taylor Fields Drillin &Billin 147 2 10:55 am
91 Timmy Cullins Sea Toy 142 2 10:50 am
92 Gregory DiGiovanni Reel Estate 142 2 1:26 pm
93 Chess Hedrick Bill Slayer 140 1 10:22 am
94 Mark Repetski FFMD - Fishing for MD 140 1 10:58 am
95 Theresa Tomasini Theresa Jean 140 1 11:26 am
96 Tony Averta Waterman 140 1 11:47 am
97 Jeff James Whiskey Kilo 140 1 11:55 am
98 Mark Lacovara Geddy Up 140 1 12:16 pm
99 Frank Green Prime Hook 140 1 12:24 pm
100 Doug Southworth Wave Paver 77 140 1 12:26 pm
101 Jeremy Duffie Billfisher 140 1 12:34 pm
102 John Bayliss Mama C 140 1 12:54 pm
103 Nicole Scotti Gina Lisa 140 1 1:00 pm
104 Resse VanBeber Big Stick 140 1 1:14 pm
105 Cash Stanton Buckshot 140 1 1:18 pm
106 Todd Dickerson Top Dog 140 1 2:23 pm
107 Daniel Burt Pumpin Hard 140 1 2:25 pm
108 Kathleen Deppe Kingfisher 140 1 2:26 pm
109 Douglas Jennings Electric Bill 140 1 3:22 pm
110 Mauricio Fonseca Bill Slayer 140 2 8:50 am
111 Matt Taylor Skirt Chaser 140 2 9:08 am
112 Dave Fisk Last Call 140 2 9:20 am
113 Jesse Stegle Elizabeth Ann 140 2 9:30 am
114 Jonathan Duffie Billfisher 140 2 9:48 am
115 Gino Addeo Gina Lisa 140 2 9:50 am
116 Tim Patrick Sea Toy 140 2 9:54 am
117 Chad Barrick Lucky Duck II 140 2 9:54 am
118 Edward Amos Drillin &Billin 140 2 10:14 am
119 Andrew Hall Lucky Linda Jean 140 2 10:20 am
120 Susan Burns Reely Chaotic 140 2 10:22 am
121 Mel McGinnis Salty Sons 140 2 10:35 am
122 Mike Dent DASEA 140 2 10:35 am
123 James Bonner Cricket 140 2 10:45 am
124 Tom Hinkle Fish Whistle 140 2 11:00 am
125 Jeremy Cerdas Uno Mas 140 2 11:00 am
126 Jimmy Linus Amarula Sun 140 2 11:01 am
127 Pat Healey Viking 80 140 2 11:21 am
128 Brian Eurice Smoker 140 2 11:25 am
129 Pavel Perlov Speculator 140 2 11:28 am
130 Mike Kilinski Reel Naughty 140 2 11:32 am
131 Jake Graves Reel Chaos 140 2 11:37 am
132 Jack Roesner Moore Bills 140 2 11:50 am
133 Rob Sobieski Fish On 140 2 11:55 am
134 Terry Robinson Shark Byte 140 2 11:56 am
135 Chris Perry Mama C 140 2 12:05 pm
136 Mike Lewis Reel Naughty 140 2 12:11 pm
137 Andrew Clothier A Salt Weapon III 140 2 12:20 pm
138 Thomas Zerbo Fishaholic 140 2 12:24 pm
139 Brian Sullivan Fishaholic 140 2 12:42 pm
140 Dave Mothershead Uno Mas 140 2 1:07 pm
141 Joe Sadler Intents 140 2 1:26 pm
142 Aaron Hood Prime Hook 140 2 1:32 pm
143 Mike Donohue Griffin 140 2 1:35 pm
144 Zach Smith Blood Money 140 2 1:40 pm
145 Ray Ripley Fish On 140 2 1:42 pm
146 Phillip Kyger Double J 140 2 1:43 pm
147 Don Schline Canyon Hunter 140 2 1:55 pm
148 Sean Tate Knot Again 140 2 2:00 pm
149 Shaun Gagnon Reel Current 140 2 2:28 pm
150 Jack Owens Rebel 140 2 2:30 pm
151 Brooke McGinnis Salty Sons 140 2 2:40 pm
152 Austin Paris Lucky Linda Jean 140 2 2:40 pm
153 Steve Madgeburger First Light 140 2 2:42 pm
154 Jim Miklosvich Smoker 140 2 3:07 pm
155 Jackie Tenuto Lit Up 140 2 3:12 pm
156 Ryan Orndorff Main Escape 140 2 3:25 pm
157 Marc Benner Cricket 140 2 3:27 pm
158 Larry Miller Nasty Habit 140 2 11:59 pm
159 Gabrielle Popovitch Tashtego 140 3 9:07 am
160 Paul VanAuken Desperado 140 3 9:15 am
161 Lawrence Julio Rhonda's Osprey 140 3 9:33 am
162 Brian Feindt Take Em 140 3 9:33 am
163 Bob Manetta Tra Sea Ann 140 3 9:47 am
164 Ray Atkin Boss Hog 140 3 10:06 am
165 Talbot Miller Don’t Panic 140 3 10:21 am
166 Neill Peck Rhonda's Osprey 140 3 10:23 am
167 Curt Dubac Boss Hog 140 3 10:23 am
168 Scott Peters Blue Eyes 140 3 10:25 am
169 Gary Johnson Weldor's Arc 140 3 10:33 am
170 Jim Smith Roll Groove 140 3 10:40 am
171 Joe Woodington Desperado 140 3 11:04 am
172 Ed Rose Doc Fees 140 3 11:15 am
173 Smyth McKissick Mama C 140 3 11:32 am
174 Guyan Moseley lights out 140 3 11:41 am
175 Noah Tucker Theresa Jean 140 3 11:55 am
176 Michael Glazier Hydrosphere 140 3 12:00 pm
177 Cecil Hatfield Pumpin Hard 140 3 12:07 pm
178 Eric Kasterdike Trophy Hunter 140 3 12:25 pm
179 Michael Pembroke Big Deal 140 3 12:29 pm
180 Phillip Keller Tighten Up 140 3 12:48 pm
181 Vincent Diccinini JEB 140 3 12:57 pm
182 Greg Garman Gret's Three J's 140 3 1:10 pm
183 A.J. Decenzo Fin Planner 140 3 1:17 pm
184 Boyd Youngblood Quick Raise 140 3 1:18 pm
185 Tim Warner C Boys 140 3 1:44 pm
186 Edward Zajdel The Zipper 140 3 1:54 pm
187 Mark Wodlinger J & T 140 3 2:00 pm
188 Raymond Atkin Boss Hog 140 3 2:08 pm
189 Joey Hurley FFMD - Fishing for MD 140 3 2:22 pm
190 Jerry Brophy Lovin Life 140 3 2:25 pm
191 Danny Vaughn Sweet Water 140 3 2:25 pm
192 Dave Dalfo Mama C 140 3 2:34 pm
193 Charlie Duerr Sea Hag 140 3 2:48 pm
194 Justis Bobbitt Sally Girl 140 3 3:04 pm
195 Mark Homick Salt Lick 140 3 3:20 pm
196 Michael Criscola Crisdel 140 3 3:24 pm
197 Rob Manetta Tra Sea Ann 140 3 3:25 pm
198 Judy Duffie Billfisher 140 3 3:30 pm
199 Scott Spencer Boss Hog 140 3 4:20 pm
200 Jesse Shea Heavy Cat 140 3 11:59 pm
201 Brandon Golueke Canyon Blues 97 2 1:16 pm
202 Joe Knott Right Hook 86 2 11:45 am
203 Frank Criscola Crisdel 77 1 10:16 am
204 Sean Odonnell Mama C 74 1 11:30 am
205 Adam Fye Hook and Settle 74 2 10:00 am
206 Michael Verzaleno Reel Steel 72 1 12:00 pm
207 William Toth Not Right! 72 2 9:50 am
208 Joey Gilkerson Skirt Chaser 72 2 3:33 pm
209 Ted Roberti Elizabeth Ann 70 1 8:24 am
210 Troy Chute Sea Toy 70 1 8:42 am
211 Nick Ewald Catch 23 70 1 8:42 am
212 Tom Townes Haphazard 70 1 8:43 am
213 Will Hall Southern C's 70 1 8:45 am
214 Warren Halle Cookie Monster 70 1 8:45 am
215 John Mcdermitt Griffin 70 1 8:47 am
216 Chris Mason Griffin 70 1 8:47 am
217 Jim Frazetti Foolish Pleasures 70 1 8:48 am
218 Richard Chirico WasteKnot 70 1 8:53 am
219 Christopher Corbitt Ohana 70 1 8:56 am
220 Brian McCreary Fishin Fever 70 1 8:58 am
221 Chris Thompson Jenny Poo 70 1 9:03 am
222 Justyn Lankford Hold My Beer 70 1 9:05 am
223 Robbie Shekletski Main Escape 70 1 9:15 am
224 Scott Parker Business 70 1 9:20 am
225 Andrew Prevatt ANNALI 70 1 9:20 am
226 Quinn Hayden Next Up 70 1 9:27 am
227 Mike Tenuto Gret's Three J's 70 1 9:28 am
228 Steven Samuals Reel Development 70 1 9:29 am
229 Tommy Clark Primary Search 70 1 9:29 am
230 Monica Freese A Salt Weapon III 70 1 9:31 am
231 Kevin Deighan Alchemy 70 1 9:31 am
232 Christopher Robles Jersey Nutz 70 1 9:35 am
233 Gerry Halle Cookie Monster 70 1 9:40 am
234 Garrett Lucas High Yield 70 1 9:49 am
235 Joey Thompson Marlin Gale 70 1 9:57 am
236 Steven Hawthorne Jersey Nutz 70 1 10:03 am
237 John Schech Shelly II 70 1 10:03 am
238 Jefferson Fort Rooster 70 1 10:05 am
239 Frank Snover Jr. Seawolf/Espadon 70 1 10:05 am
240 Mike Connellee Sweet Water 70 1 10:10 am
241 David Freeman Haphazard 70 1 10:13 am
242 Ron Bennett Gret's Three J's 70 1 10:14 am
243 Charlie Goldebn Marlin Gale 70 1 10:15 am
244 Pat Strine Turnin Fins 70 1 10:23 am
245 Grant Gotlinger Jenny Poo 70 1 10:25 am
246 Joe Skahan Close Call 70 1 10:25 am
247 Bill Sherman Reel Current 70 1 10:33 am
248 Joe Tull Primary Search 70 1 10:39 am
249 Tyler Trubbet Rock Doc 70 1 10:40 am
250 James-Jim Rewondi Ocean Commotion 70 1 10:41 am
251 John Belansen Beast 70 1 10:42 am
252 Matthew Mudry Rock Doc 70 1 10:44 am
253 Harry Cranmer About Time 70 1 10:45 am
254 Henry Royster Haphazard 70 1 10:47 am
255 Joe Ward Fishbone 70 1 10:48 am
256 Ralph Harcum Marlin Gale 70 1 10:52 am
257 Andrew Kennedy J & T 70 1 11:00 am
258 Matt Whitt Electric Bill 70 1 11:01 am
259 Todd Yeates Reel Desire 70 1 11:02 am
260 Kerry Gentry Alchemy 70 1 11:05 am
261 Jeffrey Marsden About Time 70 1 11:08 am
262 Brent Bosue High Yield 70 1 11:17 am
263 Virginia (Ginny) Rodriguez Par Five 70 1 11:19 am
264 Jarrett Birch Taylor Jean 70 1 11:21 am
265 Travis Isaacs Fishin Fever 70 1 11:24 am
266 John Schmitz Country Girl 70 1 11:26 am
267 Ethan Rhodes Southern C's 70 1 11:28 am
268 Robert Reed Catch 23 70 1 11:31 am
269 Dave Allen Primary Search 70 1 11:31 am
270 Trey McMillan Catch 23 70 1 11:33 am
271 Maria Brittingham Fishbone 70 1 11:35 am
272 Tom Henry Elizabeth Ann 70 1 11:40 am
273 Allen Moore Special Situation 70 1 11:40 am
274 Kevin Bohlman Caneelin 70 1 11:40 am
275 Bob Cox Quick Raise 70 1 11:40 am
276 John Sobieski Fish On 70 1 11:45 am
277 Matthew Smith Grande Pez 70 1 11:49 am
278 Bob VanBeber Big Stick 70 1 11:49 am
279 Bobby Bertram Last Call 70 1 11:50 am
280 Dickie Campbell Shark Byte 70 1 11:53 am
281 Patrick Cooper Rock Doc 70 1 12:00 pm
282 Chris Banks Marlin Gale 70 1 12:01 pm
283 John Fitzgerald Speculator 70 1 12:04 pm
284 Tony Martina Seawolf/Espadon 70 1 12:07 pm
285 PJ Wakefield Genesis 70 1 12:08 pm
286 James Haran Take Em 70 1 12:08 pm
287 Steven Noel Reel Estate 70 1 12:15 pm
288 Larry O'Laughlin magician 70 1 12:17 pm
289 CJ Miller Buckshot 70 1 12:18 pm
290 Mike Varga DASEA 70 1 12:23 pm
291 Todd Burbage The Chaser 70 1 12:26 pm
292 Randy Bohlman Caneelin 70 1 12:30 pm
293 Trey Gettier Reel Fun 70 1 12:30 pm
294 Dante Soriente MJ's 70 1 12:30 pm
295 Matt Spedden Skirt Chaser 70 1 12:33 pm
296 William Karaberis DISTRACTION 70 1 12:33 pm
297 Mark Sun Reel Tight 70 1 12:35 pm
298 Eddie Kehl Roll Groove 70 1 12:35 pm
299 Brad Hoffman Country Girl 70 1 12:40 pm
300 Randy Preston Marlin Gale 70 1 12:41 pm
301 Chris Obitko Ohana 70 1 12:47 pm
302 Dennis Kalchthaler Seawolf/Espadon 70 1 12:47 pm
303 Mark Waldron Amarula Sun 70 1 12:48 pm
304 Donnie Pureyear Don’t Panic 70 1 12:51 pm
305 Harry Caswell Bill Slayer 70 1 12:53 pm
306 Drew Wilkinsund Anticipation 70 1 12:53 pm
307 Maria Smith Uno Mas 70 1 12:54 pm
308 Lance Schreiber Go Figure 70 1 12:56 pm
309 Shane Treml Fin Razr 70 1 1:01 pm
310 Kirk Helfenbein Salt Lick 70 1 1:07 pm
311 Christopher Klotz Liquid Therapy 70 1 1:10 pm
312 Fred Barone C Boys 70 1 1:11 pm
313 Gordon Cain Ohana 70 1 1:12 pm
314 Torin Fredrico Big Billin 70 1 1:17 pm
315 Rob Rowe Free Spool 70 1 1:19 pm
316 Harrison Linan Canyon Blues 70 1 1:21 pm
317 Jean Messick Skirt Chaser 70 1 1:22 pm
318 Bill Haugland lights out 70 1 1:24 pm
319 Christian Bedsworth Sea Striker 70 1 1:29 pm
320 Scott Gettier Reel Fun 70 1 1:32 pm
321 Carmine Galati Amarula Sun 70 1 1:36 pm
322 Rick Hoenes Sea Hunt 70 1 1:38 pm
323 Corey Ledman BAR South 70 1 1:39 pm
324 Ryan New Country Girl 70 1 1:49 pm
325 Eric Mayo Rebel 70 1 1:50 pm
326 Sharon Dougherty Top Notch 70 1 1:52 pm
327 Michael Calabrese Catch 23 70 1 1:54 pm
328 Kevin Smith Fishbone 70 1 1:56 pm
329 Richard Perello Pension Plan 70 1 1:57 pm
330 Jamie Nickerson Marlin Gale 70 1 1:58 pm
331 David Taylor Skirt Chaser 70 1 2:00 pm
332 Mike Porvol Kings Blue 70 1 2:08 pm
333 Christine Ward Fishbone 70 1 2:08 pm
334 Ronald Minnich Hook and Settle 70 1 2:20 pm
335 Todd Reeves Special Situation 70 1 2:20 pm
336 Bob Brown Rhonda's Osprey 70 1 2:25 pm
337 Jay Jones Sea Hag 70 1 2:29 pm
338 Dustin Pizarro Last Call 70 1 2:30 pm
339 Gredick Timothy Kings Blue 70 1 2:35 pm
340 Mike Schmitt Seawolf/Espadon 70 1 2:39 pm
341 Eric Thompson Instigator NC 70 1 2:41 pm
342 Howard Webb Showtime 70 1 2:42 pm
343 Diana Duncan Head Hunter 70 1 2:50 pm
344 Steve Kopp Top Notch 70 1 3:01 pm
345 Paul Crampton III C Boys 70 1 3:02 pm
346 Jeff Leerink Speculator 70 1 3:09 pm
347 Jennifer Pastorius Jenny Poo 70 1 3:11 pm
348 John Dangelo Sea Splendour 70 1 3:12 pm
349 Mark Manger Reel Tight 70 1 3:12 pm
350 Guy Fardone Got Game 70 1 3:12 pm
351 Gaven Engleman Cookie Monster 70 1 3:15 pm
352 Jan Halle Cookie Monster 70 1 3:16 pm
353 John Smithmyer Salt Lick 70 1 3:18 pm
354 Benjamin Strine Fishin Fever 70 1 3:20 pm
355 Austin Craig Whiskey Kilo 70 1 3:23 pm
356 Jed Goldberg Turnin Fins 70 1 3:27 pm
357 Bill Keller Blood Money 70 1 3:28 pm
358 Justin Glazier Hydrosphere 70 1 3:32 pm
359 Dave Blower Absolute Pleasure 70 1 3:32 pm
360 Fred Hardwick Showtime 70 1 3:36 pm
361 Alexander Marsden About Time 70 1 3:38 pm
362 Jamie List Drillin &Billin 70 1 3:43 pm
363 Dave McAndrews Sushi 70 1 11:59 pm
364 William Pickens Alchemy 70 1 11:59 pm
365 Bill Jones Turnin Fins 70 1 11:59 pm
366 Matt Marshall OLD HATT 70 1 11:59 pm
367 Josh Sink Game Changer 70 1 11:59 pm
368 Matt Yost Southern C's 70 2 3:21 am
369 Paul Suplee Lucky Duck II 70 2 8:34 am
370 Rhett Savers Cotton Picker 70 2 8:38 am
371 Josh Wharton Bill Slayer 70 2 8:40 am
372 Peggy Mumford Par Five 70 2 8:48 am
373 Raymond Blakeney Instigator NC 70 2 8:49 am
374 Luke Reeder Moore Bills 70 2 8:50 am
375 Scott Hurd Instigator NC 70 2 8:54 am
376 Andrew Brady Canyon Lady 70 2 9:00 am
377 Tony Jones Turnin Fins 70 2 9:02 am
378 Steven Spigler Brenda Lou 70 2 9:03 am
379 Robert Weitzel High Yield 70 2 9:03 am
380 Hanley Kyger Double J 70 2 9:04 am
381 Josh Turner Free Spool 70 2 9:06 am
382 Ryan McCullough Anticipation 70 2 9:10 am
383 Terry Layton Reel Joy 70 2 9:10 am
384 Rick Steele Reel Current 70 2 9:15 am
385 Mike Simpson Drillin &Billin 70 2 9:15 am
386 Ken Scaterro Maverick 70 2 9:19 am
387 Ed Solt A Salt Weapon III 70 2 9:20 am
388 Doug Shenk Don’t Panic 70 2 9:25 am
389 Collin Ramani Irene 70 2 9:26 am
390 Craig Zurn Sea Striker 70 2 9:27 am
391 Morris Hall Boss Hog 70 2 9:28 am
392 Josh Hahn Game Changer 70 2 9:29 am
393 Xavier Freshwater Still Lucky 70 2 9:30 am
394 Michael Jordan Catch 23 70 2 9:33 am
395 Joe Bernert Quick Raise 70 2 9:34 am
396 MIke Dodd Troublemaker 70 2 9:35 am
397 Brain Eden Drillin &Billin 70 2 9:36 am
398 Frank Boltanker Anticipation 70 2 9:37 am
399 Jared Albert Drillin &Billin 70 2 9:40 am
400 Howard Lehnert Kingfisher 70 2 9:40 am
401 Ron Hamm TOP SHELF 70 2 9:43 am
402 William Leash C Boys 70 2 9:44 am
403 Gunnar Zorn III Dawg Haus 70 2 9:47 am
404 Philip Courturier Reel Desire 70 2 9:47 am
405 Chris Manetta Tra Sea Ann 70 2 9:49 am
406 Adam Wasmus Instigator NC 70 2 9:50 am
407 Chris Walton Ocean Commotion 70 2 9:50 am
408 Andrew Schwiegman Nauti Norwegian 70 2 9:54 am
409 Dion Stanton Buckshot 70 2 9:54 am
410 Joe Herring Second chance 70 2 9:59 am
411 taylor deemer Rock Doc 70 2 10:00 am
412 Jamie Romero Absolute Pleasure 70 2 10:20 am
413 Clark Sneed Reel Development 70 2 10:25 am
414 Shane Moore Moore Bills 70 2 10:30 am
415 Martin Lane Turn Me Loose 70 2 10:30 am
416 Mark Anselmo Smoker 70 2 10:30 am
417 Stephen Principe Fishin Fever 70 2 10:31 am
418 Neal Dixon Quick Raise 70 2 10:37 am
419 JD Messler MJ's 70 2 10:40 am
420 MIguel Armesto Double J 70 2 10:43 am
421 Jake Stephenson Primary Search 70 2 10:47 am
422 Frank Welsh Ohana 70 2 10:58 am
423 James Bilney Redemption 70 2 11:01 am
424 Joe Tull Primary Search 70 2 11:03 am
425 Dave Geiger Fish On 70 2 11:05 am
426 Logan Pusey One Day At A Time 70 2 11:14 am
427 Gillian Ricks Elcazador 70 2 11:17 am
428 Ryan Stanek MJ's 70 2 11:20 am
429 Chrissy Summers Christine Marie 70 2 11:20 am
430 Allie Talbot Got Fish Too 70 2 11:24 am
431 Matt Spain Blue Eyes 70 2 11:25 am
432 Steve Schwing Fish Whistle 70 2 11:31 am
433 Mike Bernert Quick Raise 70 2 11:38 am
434 Jay Walsh Salt Lick 70 2 11:40 am
435 William Blakemore Cricket 70 2 11:41 am
436 Dale Lucas High Yield 70 2 11:49 am
437 James Glazier Hydrosphere 70 2 11:50 am
438 Jason Gibbs Fin Planner 70 2 11:53 am
439 Cliff Wallace Lucky Duck II 70 2 11:54 am
440 Michael Harver Ohana 70 2 11:54 am
441 Michael Zorzi Sindaco 70 2 11:55 am
442 Bob Fulton Seawolf/Espadon 70 2 11:56 am
443 Fran Donato Haphazard 70 2 12:00 pm
444 Matt Megee Partnership 70 2 12:01 pm
445 John Coleman Fin Razr 70 2 12:01 pm
446 Nina Davis Pumpin Hard 70 2 12:05 pm
447 Michael Calder JEB 70 2 12:06 pm
448 Glen Bogarde Christine Marie III 70 2 12:09 pm
449 Jason Connellee Sweet Water 70 2 12:10 pm
450 Ryan Mcinerney SeaFix 70 2 12:13 pm
451 James Cannella The Zipper 70 2 12:15 pm
452 Max Homick Salt Lick 70 2 12:19 pm
453 John Horning Fish Whistle 70 2 12:26 pm
454 Josh Halle Cookie Monster 70 2 12:30 pm
455 Lawrence Rowland Sharee 70 2 12:30 pm
456 Gordon White Sweetums 70 2 12:31 pm
457 John Immordino The Zipper 70 2 12:35 pm
458 Will McAfew Maverick 70 2 12:38 pm
459 Mason PomPham Doc Fees 70 2 12:40 pm
460 Shawn Waters No Judgement 70 2 12:44 pm
461 Cary Mays Redemption 70 2 12:48 pm
462 John Tomasini Theresa Jean 70 2 12:57 pm
463 Albert Croll Southern C's 70 2 12:59 pm
464 Richard Melson Long Shot 70 2 1:03 pm
465 Richard Boulay, Sr Team Boston Whaler 70 2 1:05 pm
466 Travis DeRenzo Alana Ken 70 2 1:06 pm
467 Jerry Stroup Troublemaker 70 2 1:08 pm
468 Sean Spurry Longfin 70 2 1:10 pm
469 Bob Huain The Right Place 70 2 1:10 pm
470 Eduardo Liberto Redemption 70 2 1:11 pm
471 Wynn Cowan Cotton Picker 70 2 1:13 pm
472 Andrew Dare Big Billin 70 2 1:13 pm
473 Sales de la Barre Mama who 70 2 1:20 pm
474 Chris Fauble Country Girl 70 2 1:20 pm
475 David Pertl OLD HATT 70 2 1:21 pm
476 Jim Sadler Intents 70 2 1:26 pm
477 Bryce Kalchthaler Seawolf/Espadon 70 2 1:26 pm
478 Jeff Lesson Showtime 70 2 1:44 pm
479 Matthew Paolino Reely Chaotic 70 2 1:44 pm
480 Joe Gukawovich Kingfisher 70 2 1:45 pm
481 Keri Kirsh Tenacity 70 2 1:45 pm
482 Spencer Oxendine Instigator NC 70 2 1:46 pm
483 Justin Hawes Reel Assets 70 2 1:49 pm
484 Mike Dahl Tenacity 70 2 1:50 pm
485 Derek Richardson Blue Eyes 70 2 1:55 pm
486 Richard Osborne Take Em 70 2 1:55 pm
487 Chris Carvallo Troublemaker 70 2 2:00 pm
488 Ryan Finkbeiner Fish Repellent 54 70 2 2:00 pm
489 Ryan Frashwater Still Lucky 70 2 2:04 pm
490 Ian Hoffman Go Figure 70 2 2:09 pm
491 Jim Sampson Team Boston Whaler 70 2 2:10 pm
492 Bernie Frist Jr Smoker 70 2 2:13 pm
493 Mitchell Hill Theresa Jean 70 2 2:15 pm
494 Tommy Fowler Sea Toy 70 2 2:19 pm
495 Morgan Summers Christine Marie 70 2 2:24 pm
496 Jimmy Michael Dawg Haus 70 2 2:26 pm
497 Frank Green Prime Hook 70 2 2:26 pm
498 Howard Berger Tenacity 70 2 2:29 pm
499 Joel Albano Tra Sea Ann 70 2 2:32 pm
500 Courtney Gallagher Fish Repellent 54 70 2 2:35 pm
501 Nick Masino Alana Ken 70 2 2:36 pm
502 Robin Womack Water Damage 70 2 2:40 pm
503 Mike Repetti lights out 70 2 2:52 pm
504 Chris Dillon BAR South 70 2 2:55 pm
505 Tim Gough Fishinator 70 2 2:55 pm
506 Charles Cucina 10-4 Joker 70 2 2:56 pm
507 Dan Bailey Lucky Linda Jean 70 2 2:58 pm
508 Douglas BuxBaum Pumpin Hard 70 2 3:01 pm
509 Tyler Smith Shelly II 70 2 3:01 pm
510 Joe West Cotton Picker 70 2 3:17 pm
511 Russell Ellers Sweetums 70 2 3:18 pm
512 John Gypen Kings Blue 70 2 3:19 pm
513 David Glazier Hydrosphere 70 2 3:25 pm
514 Joe Stein Country Girl 70 2 3:30 pm
515 Armin Becirovic Doc Fees 70 2 3:31 pm
516 Adam Glushakow Pumpin Hard 70 2 3:36 pm
517 Raymond Patterson Genesis 70 2 6:14 pm
518 Joe Barrow Cotton Picker 70 2 11:59 pm
519 Daniel Glazier Hydrosphere 70 2 11:59 pm
520 Shannen Mills High Yield 70 2 11:59 pm
521 Bob McGowan Schedule Sea 70 2 11:59 pm
522 Adi Pekrezovich Doc Fees 70 3 2:59 am
523 Brian Tawney Trophy Hunter 70 3 8:45 am
524 Richard Graham Fin Planner 70 3 8:49 am
