| Name: | Bill Meyer |
|---|
Catches
| 8/3 | White Marlin | Not Boated | Fishing Day | 8:39 am | 70 points | ||
| 8/3 | White Marlin | Not Boated | Fishing Day | 10:15 am | 70 points | ||
| 8/3 | White Marlin | Not Boated | Fishing Day | 3:30 pm | 70 points | ||
| 8/4 | White Marlin | Not Boated | Fishing Day | 8:38 am | 70 points | ||
| 8/4 | White Marlin | Not Boated | Fishing Day | 9:28 am | 70 points | ||
| 8/4 | White Marlin | Not Boated | Fishing Day | 9:48 am | 70 points | ||
| 8/4 | White Marlin | Not Boated | Fishing Day | 10:01 am | 70 points | ||
| 8/5 | White Marlin | Not Boated | Fishing Day | 3:03 pm | 70 points |
