| Name: | Mark Donahue |
|---|
Catches
| 8/8 | White Marlin | Not Boated | Fishing Day 1 | 9:28 am | 70 points | ||
| 8/8 | White Marlin | Not Boated | Fishing Day 1 | 9:44 am | 70 points | ||
| 8/8 | White Marlin | Not Boated | Fishing Day 1 | 10:29 am | 70 points | ||
| 8/8 | White Marlin | Not Boated | Fishing Day 1 | 12:00 pm | 70 points | ||
| 8/8 | White Marlin | Not Boated | Fishing Day 1 | 12:30 pm | 70 points | ||
| 8/10 | White Marlin | Not Boated | Fishing Day 2 | 9:14 am | 70 points | ||
| 8/10 | White Marlin | Not Boated | Fishing Day 2 | 10:08 am | 70 points | ||
| 8/10 | White Marlin | Not Boated | Fishing Day 2 | 12:15 pm | 70 points | ||
| 8/10 | White Marlin | Not Boated | Fishing Day 2 | 1:42 pm | 70 points | ||
| 8/12 | Tuna | Boated | Fishing Day 3 | 1:30 pm | 62 lbs. |
