The following boats are listed in decreasing order of billfish points. The last fish caught for each boat breaks any ties (earlier catches win).
| # | Boat | Points | Day | Time |
|---|---|---|---|---|
| 1 | Fin Planner | 1,190 | 3 | 1:47 pm |
| 2 | Max Bet | 1,120 | 3 | 1:43 pm |
| 3 | Taylor Jean | 1,085 | 3 | 2:30 pm |
| 4 | Trash Man | 1,015 | 2 | 3:29 pm |
| 5 | Desperado NC | 735 | 3 | 9:02 am |
| 6 | Mama C | 700 | 3 | 3:02 pm |
| 7 | High Yield | 700 | 3 | 3:31 pm |
| 8 | Stream Weaver | 665 | 3 | 9:55 am |
| 9 | Moore Bills | 630 | 3 | 3:15 pm |
| 10 | lights out | 630 | 3 | 3:16 pm |
| 11 | Sequel | 560 | 1 | 12:10 pm |
| 12 | Maverick | 560 | 2 | 12:00 pm |
| 13 | Cabana | 560 | 2 | 2:43 pm |
| 14 | Sweet Spot | 560 | 3 | 11:40 am |
| 15 | Bullwinkle | 560 | 3 | 1:30 pm |
| 16 | Buddy Rowe | 560 | 3 | 1:53 pm |
| 17 | C-Boys | 560 | 3 | 1:59 pm |
| 18 | Southern C's | 560 | 3 | 2:21 pm |
| 19 | Judge | 560 | 3 | 3:03 pm |
| 20 | Reelin N Dealin | 525 | 3 | 11:31 am |
| 21 | Billfisher | 490 | 2 | 2:30 pm |
| 22 | Intents | 490 | 2 | 2:57 pm |
| 23 | The General | 490 | 3 | 10:46 am |
| 24 | Gratitude | 490 | 3 | 1:12 pm |
| 25 | Buckshot | 490 | 3 | 2:03 pm |
| 26 | Shark Byte | 490 | 3 | 2:21 pm |
| 27 | Take Em | 490 | 3 | 2:50 pm |
| 28 | Don’t Panic | 490 | 3 | 3:00 pm |
| 29 | Micabe | 490 | 3 | 3:29 pm |
| 30 | Irene | 490 | 3 | 3:41 pm |
| 31 | Outlier | 455 | 3 | 9:23 am |
| 32 | Mama who | 455 | 3 | 11:33 am |
| 33 | Prime Hook | 420 | 2 | 1:29 pm |
| 34 | Ro Sham Bo | 420 | 3 | 9:32 am |
| 35 | Wish You Were Here | 420 | 3 | 10:37 am |
| 36 | Sea Toy | 420 | 3 | 10:55 am |
| 37 | Iron Leader | 420 | 3 | 2:03 pm |
| 38 | Special Situation | 420 | 3 | 2:11 pm |
| 39 | Reel Steel | 420 | 3 | 2:13 pm |
| 40 | Haphazard | 420 | 3 | 3:03 pm |
| 41 | Free Spool | 420 | 3 | 3:06 pm |
| 42 | Tighten Up | 420 | 3 | 3:17 pm |
| 43 | Viking 80' C | 385 | 1 | 12:31 pm |
| 44 | Reel Current | 385 | 2 | 12:11 pm |
| 45 | SeaFix | 385 | 2 | 1:29 pm |
| 46 | Hadlock | 385 | 3 | 12:01 pm |
| 47 | Knot Again | 385 | 3 | 3:10 pm |
| 48 | Quick Time | 350 | 2 | 11:18 am |
| 49 | Big Stick | 350 | 2 | 12:23 pm |
| 50 | Reel Joy | 350 | 2 | 12:49 pm |
| 51 | Drifter | 350 | 2 | 3:41 pm |
| 52 | Cricket | 350 | 3 | 9:42 am |
| 53 | Roncito | 350 | 3 | 11:00 am |
| 54 | Blood Money | 350 | 3 | 11:51 am |
| 55 | Cookie Monster | 350 | 3 | 1:27 pm |
| 56 | SEVEN | 350 | 3 | 1:35 pm |
| 57 | Primary Search | 350 | 3 | 3:24 pm |
| 58 | Fender Bender | 350 | 3 | 3:28 pm |
| 59 | Quick Raise | 315 | 1 | 2:46 pm |
| 60 | C- Student | 315 | 2 | 8:31 am |
| 61 | Foolish Pleasures | 315 | 2 | 1:51 pm |
| 62 | Artemis | 315 | 2 | 1:58 pm |
| 63 | RETRIBUTION | 315 | 2 | 2:40 pm |
| 64 | Following Seas | 315 | 2 | 4:30 pm |
| 65 | Summer Girl | 315 | 3 | 11:02 am |
| 66 | About Time | 315 | 3 | 1:37 pm |
| 67 | Skid Row | 315 | 3 | 3:24 pm |
| 68 | Real One | 280 | 2 | 11:11 am |
| 69 | Trailer Trash | 280 | 2 | 11:36 am |
| 70 | Waste Knot Atlantic Beach | 280 | 2 | 1:25 pm |
| 71 | Boy's Toy | 280 | 3 | 8:59 am |
| 72 | Elizabeth Ann | 280 | 3 | 11:10 am |
| 73 | Reel Estate | 280 | 3 | 12:58 pm |
| 74 | Irish Twin | 280 | 3 | 1:13 pm |
| 75 | Covert Mission | 280 | 3 | 3:05 pm |
| 76 | BOSS HOGG | 280 | 3 | 3:12 pm |
| 77 | Krazy Salts | 280 | 3 | 3:24 pm |
| 78 | Grande Pez | 245 | 1 | 10:35 am |
| 79 | Salt Lick | 245 | 2 | 11:24 am |
| 80 | Strokin' | 245 | 2 | 12:03 pm |
| 81 | Covered Up | 245 | 2 | 12:44 pm |
| 82 | Too Many Martinis | 245 | 2 | 2:43 pm |
| 83 | Under Taker | 245 | 3 | 9:50 am |
| 84 | Floor Reel | 214 | 3 | 3:02 pm |
| 85 | VALENTINE | 210 | 1 | 1:14 pm |
| 86 | Jenny Poo | 210 | 1 | 1:46 pm |
| 87 | Shotski | 210 | 1 | 3:13 pm |
| 88 | Viking 64 C | 210 | 2 | 9:07 am |
| 89 | Miss Maxine | 210 | 2 | 11:18 am |
| 90 | Waste Knot | 210 | 2 | 1:45 pm |
| 91 | Code Blu | 210 | 2 | 2:43 pm |
| 92 | Digger | 210 | 2 | 3:12 pm |
| 93 | Sea Hag | 210 | 2 | 11:59 pm |
| 94 | Dasea | 210 | 3 | 8:33 am |
| 95 | Desperado | 210 | 3 | 8:40 am |
| 96 | Fishaholic | 210 | 3 | 10:53 am |
| 97 | Skirt Chaser | 210 | 3 | 12:16 pm |
| 98 | Dem Boys | 210 | 3 | 2:30 pm |
| 99 | Nauti Norwegian | 175 | 1 | 9:30 am |
| 100 | Water Damage | 175 | 1 | 1:17 pm |
| 101 | HotLine | 175 | 2 | 8:30 am |
| 102 | Another Margarita | 175 | 2 | 11:24 am |
| 103 | All In | 175 | 2 | 2:55 pm |
| 104 | HALL PASS | 175 | 3 | 11:13 am |
| 105 | Par Five | 175 | 3 | 11:16 am |
| 106 | Mercenaria | 140 | 1 | 9:37 am |
| 107 | Kingfisher | 140 | 1 | 9:45 am |
| 108 | Fish On | 140 | 1 | 11:45 am |
| 109 | Crazy Tuna | 140 | 1 | 1:45 pm |
| 110 | Lizanne | 140 | 1 | 2:26 pm |
| 111 | Electric Bill | 140 | 1 | 3:03 pm |
| 112 | Relentless | 140 | 1 | 3:15 pm |
| 113 | FFMD (Fishing for MD) | 140 | 2 | 8:42 am |
| 114 | Reely Movin' | 140 | 2 | 8:49 am |
| 115 | Beast | 140 | 2 | 11:30 am |
| 116 | Top Dog | 140 | 2 | 11:55 am |
| 117 | Trophy Hunter | 140 | 2 | 12:53 pm |
| 118 | Charlie's Plunder | 140 | 2 | 12:53 pm |
| 119 | Builder's Choice | 140 | 2 | 1:36 pm |
| 120 | Kilo Charlie | 140 | 2 | 2:51 pm |
| 121 | Catch 23 | 140 | 2 | 2:53 pm |
| 122 | At Last | 140 | 2 | 3:08 pm |
| 123 | Business | 140 | 2 | 3:27 pm |
| 124 | Partner-Ship | 140 | 3 | 10:00 am |
| 125 | Odyssey | 140 | 3 | 10:27 am |
| 126 | Polarizer | 140 | 3 | 11:00 am |
| 127 | Jackie Sea | 140 | 3 | 11:05 am |
| 128 | Old Town | 140 | 3 | 11:15 am |
| 129 | Canyon Lady | 140 | 3 | 11:48 am |
| 130 | Phenom 37 | 140 | 3 | 12:35 pm |
| 131 | Old Hatt | 140 | 3 | 1:29 pm |
| 132 | Aquila | 140 | 3 | 2:04 pm |
| 133 | BAR South | 140 | 3 | 2:16 pm |
| 134 | BI-OP-SEA | 140 | 3 | 3:23 pm |
| 135 | FINATIC | 140 | 3 | 3:33 pm |
| 136 | Chaos | 140 | 3 | 3:44 pm |
| 137 | War Horse | 70 | 1 | 9:13 am |
| 138 | Wasabi | 70 | 1 | 9:24 am |
| 139 | Hawgfin-FedData Fishing Team | 70 | 1 | 9:38 am |
| 140 | Big Billin | 70 | 1 | 9:40 am |
| 141 | Little Shell | 70 | 1 | 9:45 am |
| 142 | Karen Marie | 70 | 1 | 9:49 am |
| 143 | T-Zero | 70 | 1 | 10:10 am |
| 144 | Absolut Pleasure | 70 | 1 | 10:35 am |
| 145 | Gret's Three J's | 70 | 1 | 10:38 am |
| 146 | Pole Position | 70 | 1 | 10:43 am |
| 147 | Lovin Life | 70 | 1 | 10:50 am |
| 148 | Ali-Kat | 70 | 1 | 10:50 am |
| 149 | Spring Mix II | 70 | 1 | 11:37 am |
| 150 | Anticipation | 70 | 1 | 11:50 am |
| 151 | TAIL CHASER OC | 70 | 1 | 12:03 pm |
| 152 | Euphoria | 70 | 1 | 12:36 pm |
| 153 | Amarula Sun | 70 | 1 | 12:38 pm |
| 154 | Pumpin Hard | 70 | 1 | 12:53 pm |
| 155 | Rebel | 70 | 1 | 1:18 pm |
| 156 | Second Wind | 70 | 1 | 3:22 pm |
| 157 | KNOTFREE | 70 | 1 | 11:59 pm |
| 158 | Catchin' Grief | 70 | 2 | 9:17 am |
| 159 | Risky Business | 70 | 2 | 10:30 am |
| 160 | Just Right | 70 | 2 | 10:43 am |
| 161 | Fishticuffs | 70 | 2 | 11:15 am |
| 162 | Fishlik | 70 | 2 | 12:00 pm |
| 163 | Pipe Dreamer | 70 | 2 | 12:10 pm |
| 164 | Reel Chaos | 70 | 2 | 1:40 pm |
| 165 | Deadicated | 70 | 2 | 3:45 pm |
| 166 | CAN DO TOO | 70 | 3 | 9:34 am |
| 167 | Reel OPPOR-TUNA-TY aka Constant Threat | 70 | 3 | 9:46 am |
| 168 | Tara Jessica | 70 | 3 | 10:30 am |
| 169 | Chesapeake Whalertowne / Cedar Point Marina | 70 | 3 | 11:20 am |
| 170 | The Black Pearl IV | 70 | 3 | 11:35 am |
| 171 | Smoker | 70 | 3 | 11:48 am |
| 172 | Fish Whistle | 70 | 3 | 12:18 pm |
| 173 | Shorebilly | 70 | 3 | 1:30 pm |
| 174 | Dig Deeper | 70 | 3 | 2:33 pm |
| 175 | Hey Buddy | 70 | 3 | 2:45 pm |
| 176 | Reel Fun | 70 | 3 | 11:59 pm |
