Top Anglers

# Angler Boat Points Day Time
1 Brian Demile Trash Man 770 2 3:29 pm
2 Bernard Linney High Yield 700 3 3:31 pm
3 Dave McKendrick Taylor Jean 665 3 2:30 pm
4 Holly McAlhany Sweet Spot 560 3 11:40 am
5 Fankie Sinito Irene 490 3 3:41 pm
6 Kelly Weber Max Bet 420 3 10:40 am
7 Matthew Weber Max Bet 420 3 1:17 pm
8 Justin Heeley Viking 80' C 385 1 12:31 pm
9 Bill Coleman Stream Weaver 385 2 1:40 pm
10 Sales De la barre Mama who 385 3 11:33 am
11 Jaclyn Tenuto Sequel 350 1 12:10 pm
12 Frank Green Prime Hook 350 2 1:29 pm
13 Lance Crampton C-Boys 350 3 1:59 pm
14 Ryan Welch Special Situation 350 3 2:11 pm
15 Tom Corr Summer Girl 315 3 11:02 am
16 Phillip Keller Tighten Up 280 2 2:08 pm
17 Matthew Gessler Boy's Toy 280 3 8:59 am
18 Seth Hetherington lights out 280 3 3:16 pm
19 Keeley Megarity C- Student 245 2 8:31 am
20 Lee Hutchins Outlier 245 3 8:20 am
21 Jared Albert Desperado NC 245 3 9:02 am
22 Brett Ehrmann Reelin N Dealin 245 3 11:31 am
23 Jeff Marsden About Time 245 3 1:37 pm
24 John Ols Floor Reel 214 3 3:02 pm
25 Mike Rentz Micabe 210 2 8:28 am
26 Aaron Watson Sequel 210 2 10:26 am
27 Ken Scaturro Maverick 210 2 10:39 am
28 Larry Toscano Gratitude 210 2 10:42 am
29 Dennis H Hummel Jr Cricket 210 2 11:04 am
30 Zac Taylor Quick Time 210 2 11:18 am
31 Spencer Gibbons-Neff Haphazard 210 2 12:07 pm
32 Janelle Mazzara Reel Joy 210 2 12:49 pm
33 Dave Dalfo Mama C 210 2 1:33 pm
34 Bill Haugland lights out 210 2 1:41 pm
35 Jarrett Birch Taylor Jean 210 2 1:46 pm
36 Jeremy Duffie Billfisher 210 2 2:30 pm
37 Jim Sadler Intents 210 2 2:40 pm
38 Donnie Carswell Cabana 210 2 2:43 pm
39 Ed Katzainer Wish You Were Here 210 2 3:28 pm
40 Joe Dieffenbach Mama C 210 3 8:31 am
41 Tommy Derose Judge 210 3 8:38 am
42 AJ DeCenzo Fin Planner 210 3 8:39 am
43 Joe Woodington Desperado 210 3 8:40 am
44 Darrel Drenner Bullwinkle 210 3 9:06 am
45 Briggs Bedigean Hadlock 210 3 12:01 pm
46 Jason Gibbs Fin Planner 210 3 1:10 pm
47 Jon Halle Cookie Monster 210 3 1:27 pm
48 Marc Verzaleno Reel Steel 210 3 1:40 pm
49 Bill Hoffman Fin Planner 210 3 1:47 pm
50 Christopher Byrd Buddy Rowe 210 3 1:53 pm
51 Michael Sheeder Iron Leader 210 3 2:03 pm
52 Mike Verzaleno Reel Steel 210 3 2:13 pm
53 Mike Standing Shark Byte 210 3 2:21 pm
54 Steve Barrs Don’t Panic 210 3 3:00 pm
55 Stephen Nichols Haphazard 210 3 3:03 pm
56 Shane Moore Moore Bills 210 3 3:15 pm
57 Dan Pettit Krazy Salts 210 3 3:24 pm
58 Alex Strangways Fender Bender 210 3 3:28 pm
59 Glen Payne Grande Pez 175 1 8:47 am
60 Michael Aiello Nauti Norwegian 175 1 9:30 am
61 Emerson Tores Roncito 175 1 9:42 am
62 Dave Bastain Reel Current 175 1 10:04 am
63 Joe Barrow Trash Man 175 1 10:22 am
64 Wade Walton Another Margarita 175 1 10:32 am
65 Bob Cox Quick Raise 175 1 11:41 am
66 Steve Demilio Too Many Martinis 175 1 12:00 pm
67 Wayne Odachowski Water Damage 175 1 1:17 pm
68 Richard Mumford Knot Again 175 1 1:17 pm
69 Kevin Rhodes RETRIBUTION 175 1 1:39 pm
70 Bill Doherty 3rd Under Taker 175 1 2:52 pm
71 John Smithmyer Salt Lick 175 1 3:31 pm
72 Adam Desposito HotLine 175 2 2:47 am
73 Taylor Fields Desperado NC 175 2 8:27 am
74 NICK LANE HALL PASS 175 2 10:31 am
75 Joey Dwyer Strokin' 175 2 12:03 pm
76 Rob Johnson SeaFix 175 2 12:07 pm
77 Kevin Marshall Foolish Pleasures 175 2 12:10 pm
78 Daniel Caiola Covered Up 175 2 12:44 pm
79 Mike Shores Artemis 175 2 1:58 pm
80 Nikoli Gasiorowski Following Seas 175 2 2:05 pm
81 James Czaban All In 175 2 2:55 pm
82 Nick Shriver Ro Sham Bo 175 2 3:46 pm
83 Jamie List Desperado NC 175 3 8:26 am
84 Todd Cannady Hadlock 175 3 9:01 am
85 Doug Reynolds Ro Sham Bo 175 3 9:32 am
86 Andrew Spangenberger Roncito 175 3 11:00 am
87 Nicholas Rodriguez Par Five 175 3 11:16 am
88 James Haran Take Em 175 3 11:47 am
89 Richard Osborne Take Em 175 3 2:50 pm
90 Joe Andrews Skid Row 175 3 3:24 pm
91 David Biggs Sea Toy 140 1 9:03 am
92 Anthony Scola Viking 64 C 140 1 9:09 am
93 John Gudelsky Reel Joy 140 1 9:35 am
94 Chad Ballard Mercenaria 140 1 9:37 am
95 Logan Rainey Artemis 140 1 11:23 am
96 Kurt Vonseekamm Jr. Polarizer 140 1 12:00 pm
97 Walter Johnson Crazy Tuna 140 1 1:45 pm
98 Tike Geddings Gratitude 140 1 2:09 pm
99 Randy Newcomer Maverick 140 1 3:52 pm
100 Phil Medlin FFMD (Fishing for MD) 140 2 8:42 am
101 Anderson Bowen Big Stick 140 2 9:16 am
102 Jimmy Conway Southern C's 140 2 9:30 am
103 Frank Welsh Southern C's 140 2 10:02 am
104 Jacob Holley Quick Time 140 2 10:09 am
105 John Simmonds Real One 140 2 11:07 am
106 Daniel Davis Miss Maxine 140 2 11:18 am
107 Pete Cherasia Shark Byte 140 2 11:54 am
108 Will McAteer Maverick 140 2 12:00 pm
109 Francis Johnson SeaFix 140 2 12:02 pm
110 Gary Reed Fin Planner 140 2 12:05 pm
111 Cody Blair Reel Current 140 2 12:11 pm
112 Jimmy Fields Big Stick 140 2 12:23 pm
113 Steve Poore Blood Money 140 2 12:39 pm
114 Frank Sherman Cabana 140 2 12:54 pm
115 Jason Votzi Sea Hag 140 2 1:04 pm
116 Sean Dunnick Free Spool 140 2 1:11 pm
117 Doug McLendon Bullwinkle 140 2 1:13 pm
118 Peter Rivera Fin Planner 140 2 1:22 pm
119 TODD SAIEED Waste Knot Atlantic Beach 140 2 1:25 pm
120 Brad Micklighter Billfisher 140 2 1:32 pm
121 Hal Williams Fin Planner 140 2 1:44 pm
122 Ted Vincent Fin Planner 140 2 1:44 pm
123 Scott Holt Waste Knot 140 2 1:45 pm
124 Jeremy Moore Moore Bills 140 2 2:08 pm
125 Paul Vriesema SEVEN 140 2 2:19 pm
126 Daniel Birley II Iron Leader 140 2 2:21 pm
127 Rusty Carter Stream Weaver 140 2 2:23 pm
128 Mike Mccarthy Cabana 140 2 2:26 pm
129 Todd Wigfield Buddy Rowe 140 2 2:33 pm
130 Alan Sadler Intents 140 2 2:57 pm
131 Dave Achey Digger 140 2 3:12 pm
132 Luke Reeder Moore Bills 140 2 3:14 pm
133 Josh Heater Free Spool 140 2 3:25 pm
134 Scott Parker Business 140 2 3:27 pm
135 Kevin Howell The General 140 3 8:11 am
136 Valaree Dunn Dasea 140 3 8:33 am
137 Chris Perry Mama C 140 3 8:42 am
138 Mike Glaesner Outlier 140 3 9:23 am
139 Andrew Norris Don’t Panic 140 3 9:36 am
140 Dick Campbell Shark Byte 140 3 9:39 am
141 William Miller Buckshot 140 3 10:08 am
142 Joe Trainer Wish You Were Here 140 3 10:37 am
143 Jesse Lambert The General 140 3 10:46 am
144 Doug Raab Fishaholic 140 3 10:53 am
145 Bryan Oliff Sea Toy 140 3 10:55 am
146 Brooke McMullin Jackie Sea 140 3 11:05 am
147 Beverly Davis Old Town 140 3 11:15 am
148 Andres Perez Irish Twin 140 3 1:13 pm
149 Tim Gough Bullwinkle 140 3 1:30 pm
150 Ryan Sullivan SEVEN 140 3 1:35 pm
151 Grady Hearn Skid Row 140 3 1:38 pm
152 Luke Hickey Max Bet 140 3 1:43 pm
153 John Thibodeau Buckshot 140 3 2:03 pm
154 Julia Arfaa Southern C's 140 3 2:21 pm
155 Tommy Hancock Dem Boys 140 3 2:30 pm
156 Sean Odonnell Mama C 140 3 3:02 pm
157 Jim Miner Judge 140 3 3:03 pm
158 Mike Murray Tighten Up 140 3 3:17 pm
159 aaron colegrove Primary Search 140 3 3:24 pm
160 Willaim Moore Don’t Panic 70 1 8:27 am
161 Victor Roof Miss Maxine 70 1 8:29 am
162 SHANE DIGGINS VALENTINE 70 1 8:32 am
163 Joseph Clements BI-OP-SEA 70 1 8:41 am
164 ROCCO DIFILIPPO VALENTINE 70 1 8:45 am
165 Julius Lee Waste Knot 70 1 8:47 am
166 Warren Halle Cookie Monster 70 1 8:51 am
167 Jen Pastorius Jenny Poo 70 1 8:54 am
168 Dion Stanton Stanton Buckshot 70 1 8:55 am
169 Dale McDaniel Drifter 70 1 9:00 am
170 Jeremy Vanover Fishlik 70 1 9:00 am
171 Jason Stouffer War Horse 70 1 9:13 am
172 Bill Pino Blood Money 70 1 9:15 am
173 Chris Rankin Skirt Chaser 70 1 9:17 am
174 Rob Rowe Free Spool 70 1 9:19 am
175 Dave Smith Code Blu 70 1 9:20 am
176 Jarrett Hillman Code Blu 70 1 9:21 am
177 VEN POOLE Waste Knot Atlantic Beach 70 1 9:21 am
178 James Novak Skirt Chaser 70 1 9:22 am
179 Eric Svecko Wasabi 70 1 9:24 am
180 Has Lehnert Kingfisher 70 1 9:29 am
181 Brian Conway Wish You Were Here 70 1 9:30 am
182 Ryan Colthorp Trailer Trash 70 1 9:38 am
183 Travis Bello Hawgfin-FedData Fishing Team 70 1 9:38 am
184 Rebecca White Big Billin 70 1 9:40 am
185 Trent Dickerson Top Dog 70 1 9:42 am
186 Brian Chisholm Kingfisher 70 1 9:45 am
187 Brian Leonard Little Shell 70 1 9:45 am
188 Edward Leblanc Karen Marie 70 1 9:49 am
189 Don Schifferdecker Canyon Lady 70 1 9:54 am
190 Matt Byrd Buddy Rowe 70 1 9:57 am
191 Troy Shudan Krazy Salts 70 1 9:58 am
192 Bob Mormile Lizanne 70 1 10:00 am
193 Wayne Boyd Quick Raise 70 1 10:01 am
194 Tommy Belansen Beast 70 1 10:02 am
195 Ed Dunn Dasea 70 1 10:07 am
196 John Holmes T-Zero 70 1 10:10 am
197 Grant Gottinger Jenny Poo 70 1 10:24 am
198 Pat McAteer Maverick 70 1 10:28 am
199 George Lampsen Buddy Rowe 70 1 10:31 am
200 Andrew Dietz Take Em 70 1 10:32 am
201 Nicole Ely Irish Twin 70 1 10:33 am
202 Joe Beatty Grande Pez 70 1 10:35 am
203 Tom Preston Absolut Pleasure 70 1 10:35 am
204 Nathan Beck Trailer Trash 70 1 10:37 am
205 Michael Tenutu Gret's Three J's 70 1 10:38 am
206 Mikhail Gasiorowski Following Seas 70 1 10:43 am
207 Stephanie Cook Pole Position 70 1 10:43 am
208 Josh Jasper Fish On 70 1 10:48 am
209 Ted Zajak Lovin Life 70 1 10:50 am
210 Jason Temple Ali-Kat 70 1 10:50 am
211 Shawn Waters Reelin N Dealin 70 1 10:50 am
212 Mike Wheaton Ro Sham Bo 70 1 11:02 am
213 Jesse Bullard At Last 70 1 11:05 am
214 Noah McVicker Billfisher 70 1 11:06 am
215 Pete Gudaitis Blood Money 70 1 11:08 am
216 Ian Megarity C- Student 70 1 11:10 am
217 Taylor John Strokin' 70 1 11:13 am
218 Kyle Eugenio The General 70 1 11:22 am
219 Peter Schultz Real One 70 1 11:29 am
220 BARRY BOWLING Waste Knot Atlantic Beach 70 1 11:30 am
221 Casey Altieri Drifter 70 1 11:30 am
222 Mike Lovalvo Spring Mix II 70 1 11:37 am
223 Anibal Moya Catch 23 70 1 11:38 am
224 Andrew Weber Max Bet 70 1 11:40 am
225 Jim Brogan Judge 70 1 11:41 am
226 Jared Huyett Shotski 70 1 11:42 am
227 Andy Strine Fish On 70 1 11:45 am
228 Chris Chester Anticipation 70 1 11:50 am
229 Zach Krissoff TAIL CHASER OC 70 1 12:03 pm
230 Darren Eynos Foolish Pleasures 70 1 12:18 pm
231 Jason Burris Prime Hook 70 1 12:19 pm
232 Ken Hager Taylor Jean 70 1 12:33 pm
233 Jack Laur Euphoria 70 1 12:36 pm
234 Shon Craig Amarula Sun 70 1 12:38 pm
235 John Morton Reel Estate 70 1 12:50 pm
236 Chad Sanders Electric Bill 70 1 12:50 pm
237 Douglas Bauxbaum Pumpin Hard 70 1 12:53 pm
238 Jeff Moore Moore Bills 70 1 1:05 pm
239 JOHNNY LANZETTA VALENTINE 70 1 1:14 pm
240 Jack Owens Rebel 70 1 1:18 pm
241 Christopher Dillon BAR South 70 1 1:23 pm
242 Russell Rothschild Charlie's Plunder 70 1 1:28 pm
243 Mark Robinson Trailer Trash 70 1 1:40 pm
244 Kyle Francis Intents 70 1 1:44 pm
245 Michael Pope Don’t Panic 70 1 1:46 pm
246 Jason Bulluck Jenny Poo 70 1 1:46 pm
247 Kyle Rieck Chaos 70 1 2:00 pm
248 Scott Spencer BOSS HOGG 70 1 2:01 pm
249 Elaine Jones Mama who 70 1 2:10 pm
250 Anthony Basile Drifter 70 1 2:15 pm
251 Zach Facchina Drifter 70 1 2:15 pm
252 Andrew Brady Canyon Lady 70 1 2:18 pm
253 Dave Pertl Old Hatt 70 1 2:18 pm
254 Kevin King Reely Movin' 70 1 2:19 pm
255 Andy Levy Lizanne 70 1 2:26 pm
256 Andrew Bricky Shotski 70 1 2:28 pm
257 Will Dorminy Outlier 70 1 2:29 pm
258 Ed Dunn Irish Twin 70 1 2:44 pm
259 Trey Hewlett Micabe 70 1 2:45 pm
260 Boyd YoungBlood Quick Raise 70 1 2:46 pm
261 Ross Thames Electric Bill 70 1 3:03 pm
262 Bill Britt Cabana 70 1 3:04 pm
263 Bill Leash C-Boys 70 1 3:04 pm
264 Richard Pingree Micabe 70 1 3:08 pm
265 Garrett Lucas Relentless 70 1 3:13 pm
266 Jonathan Horner Shotski 70 1 3:13 pm
267 Tim Diehl Relentless 70 1 3:15 pm
268 Paul Hammond Second Wind 70 1 3:22 pm
269 Mike Trymbiski Covert Mission 70 1 3:44 pm
270 Will Bridges KNOTFREE 70 1 11:59 pm
271 George Mack Southern C's 70 2 2:47 am
272 Dave Pickett Desperado NC 70 2 8:27 am
273 Matt Sullivan Fishaholic 70 2 8:36 am
274 Brian Snyder Partner-Ship 70 2 8:40 am
275 Chris Correia Taylor Jean 70 2 8:41 am
276 Brian Eder Desperado NC 70 2 8:46 am
277 Jeff Erhardt Reely Movin' 70 2 8:49 am
278 Paul Callahan Covered Up 70 2 8:59 am
279 Bobby Whelan Fender Bender 70 2 9:00 am
280 Tyler McCarty Reelin N Dealin 70 2 9:05 am
281 Thomas Biddison Reel Estate 70 2 9:05 am
282 Loni Rutt Viking 64 C 70 2 9:07 am
283 Josh Muncy Catchin' Grief 70 2 9:17 am
284 Michele Lambie Southern C's 70 2 9:20 am
285 Christopher Kinsley Kilo Charlie 70 2 9:28 am
286 Clint Evans Fender Bender 70 2 9:30 am
287 Thor Merrow Big Stick 70 2 9:31 am
288 Matt Smith The General 70 2 9:52 am
289 Jennifer Earnest RETRIBUTION 70 2 10:00 am
290 Ryan Mahoney Special Situation 70 2 10:00 am
291 CJ Miller III Buckshot 70 2 10:11 am
292 Tim Warner C-Boys 70 2 10:19 am
293 Dan Mathe Risky Business 70 2 10:30 am
294 joe tull Primary Search 70 2 10:38 am
295 Sterling Becraft Just Right 70 2 10:43 am
296 Jon Eugenio The General 70 2 10:49 am
297 Josh Lowery Reel Current 70 2 10:51 am
298 HARRIS HUDDLE Builder's Choice 70 2 10:52 am
299 Mike Henderlong Following Seas 70 2 10:55 am
300 Tom Healy Elizabeth Ann 70 2 11:00 am
301 Kevin Lougheed Real One 70 2 11:11 am
302 Luke Baxter Fishticuffs 70 2 11:15 am
303 Kirk Schwab Sea Toy 70 2 11:17 am
304 Kirk Helfenbein Salt Lick 70 2 11:24 am
305 Bob Belansen JR Beast 70 2 11:30 am
306 Danny Gough Billfisher 70 2 11:32 am
307 Steve Redden Gratitude 70 2 11:33 am
308 Jake Staphonson Trailer Trash 70 2 11:36 am
309 Dan Stephano Sea Toy 70 2 11:45 am
310 Ben Wall Trash Man 70 2 11:50 am
311 Felipe Ordono Top Dog 70 2 11:55 am
312 Chris Wood Pipe Dreamer 70 2 12:10 pm
313 Bryan Greenwood Phenom 37 70 2 12:30 pm
314 patrick bossen Primary Search 70 2 12:38 pm
315 Greg Rexroth Trophy Hunter 70 2 12:43 pm
316 Timmy Orie Elizabeth Ann 70 2 12:48 pm
317 Ted Ruberti Elizabeth Ann 70 2 12:49 pm
318 Brian Brady Trophy Hunter 70 2 12:53 pm
319 Jay Mcmurphy Buddy Rowe 70 2 12:53 pm
320 Whitney Rothschild Charlie's Plunder 70 2 12:53 pm
321 mike repetti lights out 70 2 1:14 pm
322 John Rose Reelin N Dealin 70 2 1:14 pm
323 randy weichbrodt lights out 70 2 1:16 pm
324 Frank Riganto SeaFix 70 2 1:29 pm
325 Lamont Harris Deadicated 70 2 1:30 pm
326 Anthony Floars Builder's Choice 70 2 1:36 pm
327 Mike Pavey C-Boys 70 2 1:37 pm
328 Dan Harrison Reel Chaos 70 2 1:40 pm
329 Alex Barker Intents 70 2 1:47 pm
330 Joe Williamson Foolish Pleasures 70 2 1:51 pm
331 Steve Noel Reel Estate 70 2 1:54 pm
332 Lawrence morejon SEVEN 70 2 2:05 pm
333 Kris Leayman Reelin N Dealin 70 2 2:13 pm
334 John Schmitz Take Em 70 2 2:14 pm
335 Matt Baxter Odyssey 70 2 2:23 pm
336 jordan bosse Primary Search 70 2 2:24 pm
337 Phil Key Moore Bills 70 2 2:37 pm
338 Jim Vaughan RETRIBUTION 70 2 2:40 pm
339 Stephen Birch Taylor Jean 70 2 2:41 pm
340 Bill Ingrahm Code Blu 70 2 2:43 pm
341 Brian Robinson Too Many Martinis 70 2 2:43 pm
342 Mike Murray Knot Again 70 2 2:47 pm
343 Tracy Thatcher Judge 70 2 2:51 pm
344 Brendan Hanley Kilo Charlie 70 2 2:51 pm
345 Nick Ewald Catch 23 70 2 2:53 pm
346 Fred Tuttle Digger 70 2 2:55 pm
347 Adam Parrish At Last 70 2 3:08 pm
348 David McDaniel Drifter 70 2 3:41 pm
349 Patrick Russell Sea Hag 70 2 11:59 pm
350 Dave Shaffer Covert Mission 70 3 8:28 am
351 Ben Halle Cookie Monster 70 3 8:32 am
352 Fred Graham Stream Weaver 70 3 8:59 am
353 Marc Benner Cricket 70 3 9:00 am
354 Philip Williams Iron Leader 70 3 9:14 am
355 Milo Hanckel Dem Boys 70 3 9:24 am
356 Dave Yeager CAN DO TOO 70 3 9:34 am
357 William Blakemore Cricket 70 3 9:42 am
358 Ed Quick Reel OPPOR-TUNA-TY aka Constant Threat 70 3 9:46 am
359 C J Walus Under Taker 70 3 9:50 am
360 Bill Cameron Stream Weaver 70 3 9:55 am
361 Matt Groff Partner-Ship 70 3 10:00 am
362 Chuck Page Bullwinkle 70 3 10:07 am
363 Anthony Weber Max Bet 70 3 10:25 am
364 Nick Zoumas Odyssey 70 3 10:27 am
365 Morris Hall BOSS HOGG 70 3 10:30 am
366 Robert Cadden Tara Jessica 70 3 10:30 am
367 Cash Stanton Buckshot 70 3 10:35 am
368 Drew White Reel Estate 70 3 11:01 am
369 Tom Henry Elizabeth Ann 70 3 11:10 am
370 Rick Boulay Jr Chesapeake Whalertowne / Cedar Point Marina 70 3 11:20 am
371 Paul Merrick Covert Mission 70 3 11:20 am
372 Daniel Gorman The Black Pearl IV 70 3 11:35 am
373 Batch Brooks Knot Again 70 3 11:40 am
374 Dan Speciale Smoker 70 3 11:48 am
375 Donnie Moore Blood Money 70 3 11:51 am
376 Lee Armstrong Skirt Chaser 70 3 12:16 pm
377 Pat Horning Fish Whistle 70 3 12:18 pm
378 Harry Cranmer About Time 70 3 12:27 pm
379 Shawn Rapf Aquila 70 3 12:29 pm
380 Shaun Reale Phenom 37 70 3 12:35 pm
381 Analise Zaffino Judge 70 3 12:51 pm
382 Howard Webb Gratitude 70 3 1:12 pm
383 Erik Grimsgaard Old Hatt 70 3 1:29 pm
384 Eric Abel Shorebilly 70 3 1:30 pm
385 Allen Reed BOSS HOGG 70 3 1:45 pm
386 Timothy Goodman Aquila 70 3 2:04 pm
387 Rusty Reddish BAR South 70 3 2:16 pm
388 Philip Lewis FINATIC 70 3 2:21 pm
389 Helena Mawiller Dig Deeper 70 3 2:33 pm
390 Lance Keener Hey Buddy 70 3 2:45 pm
391 Mark Matthews Covert Mission 70 3 3:05 pm
392 Mike Buckland Free Spool 70 3 3:06 pm
393 Nicholas Ferrara Knot Again 70 3 3:10 pm
394 Howard Berger BOSS HOGG 70 3 3:12 pm
395 STEVEN DALY BI-OP-SEA 70 3 3:23 pm
396 Will Thornhill Micabe 70 3 3:29 pm
397 Jay McCormack Micabe 70 3 3:29 pm
398 Larry Cerep FINATIC 70 3 3:33 pm
399 Evan Black Chaos 70 3 3:44 pm
400 Wendell Austin Reel Fun 70 3 11:59 pm