The following boats are listed in decreasing order of billfish points. The last fish caught for each boat breaks any ties (earlier catches win).
| # | Boat | Points | Day | Time |
|---|---|---|---|---|
| 1 | VIKING 72 | 875 | 3 | 1:16 pm |
| 2 | Billfisher | 840 | 3 | 11:38 am |
| 3 | Fin Planner | 770 | 3 | 3:29 pm |
| 4 | Uno Mas | 735 | 3 | 12:37 pm |
| 5 | Special Situation | 735 | 3 | 2:01 pm |
| 6 | Auspicious | 713 | 3 | 2:35 pm |
| 7 | Dem Boys | 700 | 3 | 9:54 am |
| 8 | C-Boys | 700 | 3 | 10:16 am |
| 9 | Fender Bender | 700 | 3 | 2:39 pm |
| 10 | Let It Ride | 700 | 3 | 2:40 pm |
| 11 | Jackpot | 700 | 3 | 2:42 pm |
| 12 | Gret's Three J's | 700 | 3 | 3:16 pm |
| 13 | Team Player | 665 | 3 | 12:51 pm |
| 14 | About Time | 665 | 3 | 3:08 pm |
| 15 | Trust Me Too | 665 | 3 | 11:59 pm |
| 16 | Sea Hag | 630 | 3 | 2:59 pm |
| 17 | Waste Knot | 630 | 3 | 3:00 pm |
| 18 | Smoker | 595 | 3 | 1:12 pm |
| 19 | Kingfisher/Odinspear | 595 | 3 | 2:08 pm |
| 20 | Haulin N Ballin | 595 | 3 | 2:30 pm |
| 21 | Fin-Nominal | 595 | 3 | 11:59 pm |
| 22 | Whiskey Kilo | 560 | 3 | 12:17 pm |
| 23 | Dirty Mines | 560 | 3 | 1:43 pm |
| 24 | Viking 68 | 560 | 3 | 1:57 pm |
| 25 | Clamoholic | 560 | 3 | 2:55 pm |
| 26 | Hollywood | 560 | 3 | 3:01 pm |
| 27 | Canyon Lady | 560 | 3 | 3:02 pm |
| 28 | Reelin N Dealin | 525 | 3 | 11:16 am |
| 29 | INTENTS | 525 | 3 | 12:06 pm |
| 30 | Instigator | 525 | 3 | 1:34 pm |
| 31 | Sweet Water | 525 | 3 | 3:14 pm |
| 32 | Tenacity | 525 | 3 | 3:18 pm |
| 33 | Country Girl | 490 | 3 | 8:48 am |
| 34 | Gusto | 490 | 3 | 9:03 am |
| 35 | Give It Away | 490 | 3 | 12:25 pm |
| 36 | Toast | 490 | 3 | 1:04 pm |
| 37 | Reel Toy | 490 | 3 | 1:17 pm |
| 38 | Blue Sky | 490 | 3 | 3:26 pm |
| 39 | Theresa Jean | 490 | 3 | 3:37 pm |
| 40 | Absolut Pleasure | 455 | 2 | 12:39 pm |
| 41 | Jaruco | 455 | 2 | 3:28 pm |
| 42 | Reel Current | 455 | 3 | 9:51 am |
| 43 | Krazy Salts | 455 | 3 | 11:00 am |
| 44 | Reel Chaos | 455 | 3 | 12:57 pm |
| 45 | Trophy Hunter | 455 | 3 | 1:05 pm |
| 46 | Knot Again | 455 | 3 | 1:22 pm |
| 47 | Makara | 455 | 3 | 2:12 pm |
| 48 | Cabana | 455 | 3 | 2:30 pm |
| 49 | Taylor Jean | 455 | 3 | 2:42 pm |
| 50 | Ringleader | 420 | 2 | 9:26 am |
| 51 | Trash Man | 420 | 2 | 12:54 pm |
| 52 | Jackie Boo | 420 | 2 | 2:13 pm |
| 53 | Backlash | 420 | 2 | 2:36 pm |
| 54 | Desperado | 420 | 3 | 12:34 pm |
| 55 | Grande Pez | 420 | 3 | 12:36 pm |
| 56 | Sea Note | 420 | 3 | 1:08 pm |
| 57 | Spring Mix II | 420 | 3 | 1:48 pm |
| 58 | Stream Weaver | 420 | 3 | 3:02 pm |
| 59 | Max Bet | 385 | 3 | 10:53 am |
| 60 | Dawg Haus | 385 | 3 | 12:48 pm |
| 61 | Weldor's Ark | 364 | 3 | 11:38 am |
| 62 | Lights Out | 355 | 3 | 2:42 pm |
| 63 | Reel Joy | 350 | 2 | 12:44 pm |
| 64 | Sea I Sea | 350 | 2 | 2:15 pm |
| 65 | Big Oil | 350 | 2 | 3:10 pm |
| 66 | Lovin Life | 350 | 3 | 9:20 am |
| 67 | Skirt Chaser | 350 | 3 | 10:11 am |
| 68 | Sniper | 350 | 3 | 10:40 am |
| 69 | Pipe Dreamer | 350 | 3 | 10:51 am |
| 70 | Lizanne | 350 | 3 | 12:02 pm |
| 71 | Wrecker | 350 | 3 | 2:10 pm |
| 72 | Amarula Sun | 350 | 3 | 2:36 pm |
| 73 | Espadon | 350 | 3 | 2:40 pm |
| 74 | Cookie Monster | 350 | 3 | 3:32 pm |
| 75 | Crazy Tuna | 315 | 2 | 10:05 am |
| 76 | Wall Hanger | 315 | 2 | 11:18 am |
| 77 | The Chaser | 315 | 2 | 12:39 pm |
| 78 | Game On | 315 | 2 | 1:19 pm |
| 79 | No Quarter | 315 | 2 | 1:45 pm |
| 80 | Fishaholic | 315 | 3 | 10:53 am |
| 81 | Game Changer | 315 | 3 | 11:52 am |
| 82 | Anticipation | 315 | 3 | 1:45 pm |
| 83 | Miller Time | 315 | 3 | 2:57 pm |
| 84 | Caitlin | 315 | 3 | 3:10 pm |
| 85 | Reel Development | 280 | 1 | 2:11 pm |
| 86 | Southern C's | 280 | 2 | 1:00 pm |
| 87 | MKelijeane | 280 | 2 | 1:08 pm |
| 88 | Husevo | 280 | 2 | 2:31 pm |
| 89 | OIFC | 280 | 2 | 11:59 pm |
| 90 | Bar South | 280 | 3 | 10:30 am |
| 91 | Blood Money | 280 | 3 | 10:30 am |
| 92 | Fish Whistle | 280 | 3 | 11:22 am |
| 93 | Top Dog | 280 | 3 | 11:43 am |
| 94 | HATT TRICK | 280 | 3 | 12:34 pm |
| 95 | Foolish Pleasures | 280 | 3 | 1:58 pm |
| 96 | Just Right | 280 | 3 | 2:23 pm |
| 97 | Irene | 280 | 3 | 3:28 pm |
| 98 | Last Call | 245 | 1 | 1:55 pm |
| 99 | Canyon Hunter | 245 | 1 | 4:15 pm |
| 100 | Katherine Anne | 245 | 2 | 8:44 am |
| 101 | Rigged Up | 245 | 2 | 1:22 pm |
| 102 | Lit Up | 245 | 2 | 1:28 pm |
| 103 | BEAST | 245 | 2 | 1:37 pm |
| 104 | Under Dog | 223 | 2 | 2:53 pm |
| 105 | Fish On | 210 | 1 | 12:10 pm |
| 106 | Good Grief | 210 | 1 | 1:22 pm |
| 107 | Fishbone | 210 | 1 | 3:25 pm |
| 108 | Jeb | 210 | 1 | 3:41 pm |
| 109 | Tighten Up | 210 | 2 | 9:04 am |
| 110 | Salty Sons | 210 | 2 | 10:10 am |
| 111 | Big Deal | 210 | 2 | 11:53 am |
| 112 | Huntress | 210 | 2 | 12:33 pm |
| 113 | Sushi | 210 | 2 | 12:36 pm |
| 114 | Yellowfin | 210 | 2 | 1:10 pm |
| 115 | FFMD | 210 | 2 | 1:28 pm |
| 116 | Gratitude | 210 | 2 | 1:29 pm |
| 117 | Plane Simple | 210 | 2 | 2:41 pm |
| 118 | Chasin Tail | 210 | 2 | 2:45 pm |
| 119 | Irish Twin | 210 | 3 | 8:59 am |
| 120 | Full Pull | 210 | 3 | 9:50 am |
| 121 | Cadence | 210 | 3 | 10:03 am |
| 122 | Cricket | 210 | 3 | 10:04 am |
| 123 | Inappropriate | 210 | 3 | 10:24 am |
| 124 | Lumitec | 210 | 3 | 11:28 am |
| 125 | Fish-N-Chicks | 210 | 3 | 11:40 am |
| 126 | Christine Marie III | 210 | 3 | 11:45 am |
| 127 | Shark Byte | 210 | 3 | 11:53 am |
| 128 | Senior Private | 210 | 3 | 1:15 pm |
| 129 | Head Hunter | 210 | 3 | 1:15 pm |
| 130 | Reelin Feelin | 210 | 3 | 1:30 pm |
| 131 | Rebel | 210 | 3 | 2:15 pm |
| 132 | Melina | 210 | 3 | 2:19 pm |
| 133 | A Team | 210 | 3 | 2:19 pm |
| 134 | Oasis | 210 | 3 | 2:35 pm |
| 135 | Turn Me Loose | 210 | 3 | 2:46 pm |
| 136 | Barbed Wire | 175 | 1 | 10:45 am |
| 137 | Griffin | 175 | 1 | 2:20 pm |
| 138 | Heatwave | 175 | 2 | 2:32 pm |
| 139 | Tito's Handmade Vodka | 175 | 2 | 2:58 pm |
| 140 | Sea Ya | 140 | 1 | 11:25 am |
| 141 | Gina Lisa | 140 | 1 | 11:38 am |
| 142 | M R Ducks | 140 | 1 | 11:54 am |
| 143 | White Lightning | 140 | 1 | 1:27 pm |
| 144 | Chain Reaction | 140 | 1 | 2:05 pm |
| 145 | Reel Simple | 140 | 1 | 2:25 pm |
| 146 | Troublemaker | 140 | 2 | 9:20 am |
| 147 | Bad Daddy | 140 | 2 | 11:34 am |
| 148 | The Legasea | 140 | 2 | 11:46 am |
| 149 | Hook & Settle | 140 | 2 | 12:20 pm |
| 150 | Nasty Habit | 140 | 2 | 1:03 pm |
| 151 | Sea Breeze | 140 | 2 | 1:37 pm |
| 152 | Cracker | 140 | 2 | 1:46 pm |
| 153 | Two Suns | 140 | 2 | 2:30 pm |
| 154 | Exile | 140 | 2 | 2:41 pm |
| 155 | Cotton Picker | 140 | 2 | 2:42 pm |
| 156 | Freak Unleashed | 140 | 2 | 2:44 pm |
| 157 | SEA FLAME | 140 | 2 | 3:20 pm |
| 158 | Par Five | 140 | 3 | 8:45 am |
| 159 | First Light | 140 | 3 | 9:22 am |
| 160 | Major Motion | 140 | 3 | 10:18 am |
| 161 | business | 140 | 3 | 1:50 pm |
| 162 | Prime Hook | 140 | 3 | 1:53 pm |
| 163 | Crisdel | 140 | 3 | 2:09 pm |
| 164 | Buckshot | 140 | 3 | 2:13 pm |
| 165 | Millin Around | 140 | 3 | 2:42 pm |
| 166 | Got Game | 140 | 3 | 2:45 pm |
| 167 | Rehab | 140 | 3 | 3:04 pm |
| 168 | Chaos | 140 | 3 | 3:22 pm |
| 169 | Priceless | 105 | 3 | 12:30 pm |
| 170 | Reel Tight | 70 | 1 | 9:12 am |
| 171 | Rock Doc | 70 | 1 | 9:13 am |
| 172 | Brenda Lou | 70 | 1 | 10:36 am |
| 173 | Under Taker | 70 | 1 | 10:36 am |
| 174 | Sally Girl | 70 | 1 | 10:42 am |
| 175 | Victoria Ann | 70 | 1 | 11:00 am |
| 176 | PYY Marine | 70 | 1 | 11:45 am |
| 177 | Robins Nest | 70 | 1 | 12:00 pm |
| 178 | Cuttin Up | 70 | 1 | 12:17 pm |
| 179 | Stalker | 70 | 1 | 12:40 pm |
| 180 | Longshot | 70 | 1 | 12:58 pm |
| 181 | Jackal | 70 | 1 | 1:10 pm |
| 182 | Hammer Down | 70 | 1 | 1:31 pm |
| 183 | DASEA | 70 | 1 | 2:09 pm |
| 184 | Lil' John | 70 | 1 | 2:10 pm |
| 185 | Toddy Time III | 70 | 1 | 2:20 pm |
| 186 | The Natural | 70 | 1 | 3:30 pm |
| 187 | Second Chance | 70 | 1 | 3:30 pm |
| 188 | Bent Tent | 70 | 1 | 3:30 pm |
| 189 | Halcyon | 70 | 1 | 3:30 pm |
| 190 | Tide Up | 70 | 2 | 9:10 am |
| 191 | Salt Lick | 70 | 2 | 10:10 am |
| 192 | Pumpin Hard | 70 | 2 | 10:18 am |
| 193 | Surf Dog | 70 | 2 | 10:22 am |
| 194 | Drillin $ Billin | 70 | 2 | 11:18 am |
| 195 | Sophia Marie | 70 | 2 | 11:52 am |
| 196 | De-Baitable | 70 | 2 | 11:55 am |
| 197 | Hatterascal | 70 | 2 | 12:10 pm |
| 198 | Incorrigible | 70 | 2 | 12:20 pm |
| 199 | Powerplay | 70 | 2 | 12:30 pm |
| 200 | Reel Naughty | 70 | 2 | 12:37 pm |
| 201 | Reel Fun | 70 | 2 | 12:45 pm |
| 202 | Karen Marie | 70 | 2 | 1:00 pm |
| 203 | Goose | 70 | 2 | 2:31 pm |
| 204 | Ashore Thing | 70 | 2 | 2:56 pm |
| 205 | Ella Mae | 70 | 2 | 3:15 pm |
| 206 | Super Crew | 70 | 2 | 3:30 pm |
| 207 | Blue Eyed Lady | 70 | 2 | 11:59 pm |
| 208 | Reel Estate | 70 | 3 | 9:02 am |
| 209 | Shelly II | 70 | 3 | 9:45 am |
| 210 | Obsession | 70 | 3 | 9:50 am |
| 211 | Lucky Duck II | 70 | 3 | 12:30 pm |
| 212 | Caneelin | 70 | 3 | 12:49 pm |
| 213 | Braveheart | 70 | 3 | 2:04 pm |
| 214 | Blinky IV | 70 | 3 | 2:33 pm |
| 215 | Anger Management | 70 | 3 | 3:00 pm |
| 216 | Good Company | 70 | 3 | 3:23 pm |
| 217 | Nauti Norwegian | 35 | 1 | 11:34 am |
| 218 | Canyon Hunter | 35 | 2 | 3:00 pm |
