The following boats are listed in decreasing order of billfish points. The last fish caught for each boat breaks any ties (earlier catches win).
| # | Boat | Points | Day | Time |
|---|---|---|---|---|
| 1 | Wave Paver 77 | 1,155 | 3 | 2:31 pm |
| 2 | Mama C | 984 | 3 | 2:34 pm |
| 3 | Full Pull | 875 | 3 | 3:16 pm |
| 4 | Viking 80 | 805 | 3 | 10:12 am |
| 5 | Sea Hag | 770 | 3 | 2:48 pm |
| 6 | Billfisher | 770 | 3 | 3:30 pm |
| 7 | Kings Blue | 735 | 2 | 3:19 pm |
| 8 | BAR South | 700 | 3 | 10:35 am |
| 9 | Krazy Salts | 700 | 3 | 11:14 am |
| 10 | Fishaholic | 700 | 3 | 12:43 pm |
| 11 | Reel Chaos | 700 | 3 | 2:46 pm |
| 12 | Boss Hog | 700 | 3 | 4:20 pm |
| 13 | Bill Slayer | 665 | 2 | 10:35 am |
| 14 | Theresa Jean | 665 | 3 | 11:55 am |
| 15 | Hydrosphere | 665 | 3 | 12:00 pm |
| 16 | Pumpin Hard | 665 | 3 | 12:07 pm |
| 17 | Big Deal | 665 | 3 | 12:29 pm |
| 18 | Reel Development | 665 | 3 | 2:22 pm |
| 19 | Builder's Choice | 665 | 3 | 3:19 pm |
| 20 | Fish On | 630 | 3 | 1:22 pm |
| 21 | Big Stick | 595 | 3 | 9:30 am |
| 22 | Instigator NC | 595 | 3 | 12:41 pm |
| 23 | Reel Desire | 595 | 3 | 12:55 pm |
| 24 | Ro Sham Bo | 595 | 3 | 3:04 pm |
| 25 | High Yield | 595 | 3 | 11:59 pm |
| 26 | Drillin &Billin | 567 | 2 | 10:55 am |
| 27 | Knot Again | 560 | 2 | 2:15 pm |
| 28 | Give It Away | 560 | 2 | 3:00 pm |
| 29 | Buckshot | 560 | 3 | 10:45 am |
| 30 | Uno Mas | 560 | 3 | 12:32 pm |
| 31 | Shark Byte | 560 | 3 | 2:14 pm |
| 32 | Knot Done Yet | 560 | 3 | 2:52 pm |
| 33 | Salt Lick | 560 | 3 | 3:20 pm |
| 34 | SeaFix | 525 | 2 | 1:13 pm |
| 35 | Intents | 525 | 2 | 1:26 pm |
| 36 | Skirt Chaser | 492 | 3 | 10:50 am |
| 37 | Sea Toy | 492 | 3 | 11:29 am |
| 38 | Amarula Sun | 490 | 2 | 11:01 am |
| 39 | Brenda Lou | 490 | 2 | 12:32 pm |
| 40 | Big Oil | 490 | 2 | 11:59 pm |
| 41 | Doc Fees | 490 | 3 | 1:29 pm |
| 42 | Rhonda's Osprey | 490 | 3 | 2:08 pm |
| 43 | Irene | 490 | 3 | 3:04 pm |
| 44 | Tra Sea Ann | 490 | 3 | 3:25 pm |
| 45 | Cape Mayhem | 490 | 3 | 3:57 pm |
| 46 | Last Call | 455 | 1 | 11:50 am |
| 47 | Mama who | 455 | 2 | 1:59 pm |
| 48 | First Light | 455 | 3 | 11:51 am |
| 49 | Electric Bill | 455 | 3 | 1:28 pm |
| 50 | The Chaser | 455 | 3 | 1:58 pm |
| 51 | J & T | 455 | 3 | 2:09 pm |
| 52 | Blood Money | 455 | 3 | 3:18 pm |
| 53 | Reel Estate | 424 | 3 | 10:48 am |
| 54 | Marlin Gale | 420 | 1 | 1:58 pm |
| 55 | Seawolf/Espadon | 420 | 2 | 1:26 pm |
| 56 | Whiskey Kilo | 420 | 2 | 2:30 pm |
| 57 | Smoker | 420 | 2 | 3:07 pm |
| 58 | Ohana | 420 | 3 | 10:25 am |
| 59 | Country Girl | 420 | 3 | 10:54 am |
| 60 | Fin Planner | 420 | 3 | 1:17 pm |
| 61 | Quick Raise | 420 | 3 | 1:18 pm |
| 62 | No Quarter | 385 | 2 | 10:21 am |
| 63 | Reel Joy | 385 | 2 | 1:53 pm |
| 64 | Team Boston Whaler | 385 | 3 | 10:30 am |
| 65 | No Judgement | 385 | 3 | 3:00 pm |
| 66 | Catch 23 | 350 | 2 | 9:33 am |
| 67 | Primary Search | 350 | 2 | 11:03 am |
| 68 | Cookie Monster | 350 | 2 | 12:30 pm |
| 69 | Prime Hook | 350 | 2 | 2:26 pm |
| 70 | Dawg Haus | 350 | 2 | 2:26 pm |
| 71 | Lucky Linda Jean | 350 | 2 | 2:58 pm |
| 72 | Cricket | 350 | 2 | 3:27 pm |
| 73 | Haphazard | 350 | 3 | 9:08 am |
| 74 | DISTRACTION | 350 | 3 | 9:38 am |
| 75 | Griffin | 350 | 3 | 10:45 am |
| 76 | Take Em | 350 | 3 | 10:54 am |
| 77 | Desperado | 350 | 3 | 11:04 am |
| 78 | C - Student | 350 | 3 | 11:29 am |
| 79 | Override | 350 | 3 | 11:38 am |
| 80 | Fish Whistle | 350 | 3 | 11:45 am |
| 81 | DASEA | 350 | 3 | 1:00 pm |
| 82 | C Boys | 350 | 3 | 1:44 pm |
| 83 | FFMD - Fishing for MD | 350 | 3 | 2:22 pm |
| 84 | Sweet Water | 350 | 3 | 2:25 pm |
| 85 | Trophy Hunter | 350 | 3 | 3:23 pm |
| 86 | Special Situation | 350 | 3 | 3:34 pm |
| 87 | Turnin Fins | 350 | 3 | 11:59 pm |
| 88 | Elcazador | 315 | 3 | 10:20 am |
| 89 | Sharee | 315 | 3 | 2:30 pm |
| 90 | Canyon Blues | 307 | 3 | 3:44 pm |
| 91 | Fishbone | 280 | 1 | 2:08 pm |
| 92 | Elizabeth Ann | 280 | 2 | 9:30 am |
| 93 | Gina Lisa | 280 | 2 | 9:50 am |
| 94 | Rock Doc | 280 | 2 | 10:00 am |
| 95 | Fishin Fever | 280 | 2 | 10:31 am |
| 96 | Speculator | 280 | 2 | 11:28 am |
| 97 | Moore Bills | 280 | 2 | 11:50 am |
| 98 | Lucky Duck II | 280 | 2 | 11:54 am |
| 99 | Reel Naughty | 280 | 2 | 12:11 pm |
| 100 | A Salt Weapon III | 280 | 2 | 12:20 pm |
| 101 | Southern C's | 280 | 2 | 12:59 pm |
| 102 | Double J | 280 | 2 | 1:43 pm |
| 103 | Kingfisher | 280 | 2 | 1:45 pm |
| 104 | Reel Current | 280 | 2 | 2:28 pm |
| 105 | Salty Sons | 280 | 2 | 2:40 pm |
| 106 | Cotton Picker | 280 | 2 | 11:59 pm |
| 107 | Taylor Jean | 280 | 3 | 8:50 am |
| 108 | Don’t Panic | 280 | 3 | 10:21 am |
| 109 | Blue Eyes | 280 | 3 | 10:25 am |
| 110 | lights out | 280 | 3 | 11:41 am |
| 111 | Tashtego | 280 | 3 | 12:00 pm |
| 112 | Gret's Three J's | 280 | 3 | 1:10 pm |
| 113 | The Zipper | 280 | 3 | 1:54 pm |
| 114 | Seaflame | 280 | 3 | 2:30 pm |
| 115 | Rebel | 280 | 3 | 2:30 pm |
| 116 | Survivor | 280 | 3 | 2:51 pm |
| 117 | Maverick | 280 | 3 | 3:29 pm |
| 118 | Jersey Boy | 273 | 2 | 4:15 pm |
| 119 | ANNALI | 245 | 1 | 11:40 am |
| 120 | Next Up | 245 | 1 | 1:15 pm |
| 121 | At Last | 245 | 3 | 11:45 am |
| 122 | Crisdel | 217 | 3 | 3:24 pm |
| 123 | About Time | 210 | 1 | 3:38 pm |
| 124 | Anticipation | 210 | 2 | 9:37 am |
| 125 | Alchemy | 210 | 2 | 10:32 am |
| 126 | MJ's | 210 | 2 | 11:20 am |
| 127 | Jenny Poo | 210 | 2 | 12:30 pm |
| 128 | Redemption | 210 | 2 | 1:11 pm |
| 129 | Showtime | 210 | 2 | 1:44 pm |
| 130 | Reely Chaotic | 210 | 2 | 1:44 pm |
| 131 | Troublemaker | 210 | 2 | 2:00 pm |
| 132 | Reelin Feelin | 210 | 2 | 2:22 pm |
| 133 | Tenacity | 210 | 2 | 2:29 pm |
| 134 | Main Escape | 210 | 2 | 3:25 pm |
| 135 | Absolute Pleasure | 210 | 3 | 10:34 am |
| 136 | Roll Groove | 210 | 3 | 10:40 am |
| 137 | Partnership | 210 | 3 | 11:00 am |
| 138 | Shelly II | 210 | 3 | 11:10 am |
| 139 | Alana Ken | 210 | 3 | 12:48 pm |
| 140 | JEB | 210 | 3 | 12:57 pm |
| 141 | Long Shot | 210 | 3 | 1:00 pm |
| 142 | Christine Marie | 210 | 3 | 1:10 pm |
| 143 | Big Billin | 210 | 3 | 1:54 pm |
| 144 | Top Dog | 210 | 3 | 2:45 pm |
| 145 | Sally Girl | 210 | 3 | 3:04 pm |
| 146 | Free Spool | 210 | 3 | 3:05 pm |
| 147 | OLD HATT | 210 | 3 | 11:59 pm |
| 148 | CAN DO TOO | 175 | 1 | 10:16 am |
| 149 | Reel Allure | 175 | 1 | 11:45 am |
| 150 | Pipe Dream | 175 | 1 | 12:35 pm |
| 151 | Cabana | 175 | 1 | 1:00 pm |
| 152 | FINATIC | 175 | 2 | 8:40 am |
| 153 | Bytes To Bills | 175 | 3 | 9:58 am |
| 154 | Hook and Settle | 144 | 1 | 2:20 pm |
| 155 | Jersey Nutz | 140 | 1 | 10:03 am |
| 156 | Waterman | 140 | 1 | 11:47 am |
| 157 | Geddy Up | 140 | 1 | 12:16 pm |
| 158 | Caneelin | 140 | 1 | 12:30 pm |
| 159 | Reel Fun | 140 | 1 | 1:32 pm |
| 160 | Top Notch | 140 | 1 | 3:01 pm |
| 161 | Reel Tight | 140 | 1 | 3:12 pm |
| 162 | Par Five | 140 | 2 | 8:48 am |
| 163 | Sea Striker | 140 | 2 | 9:27 am |
| 164 | Game Changer | 140 | 2 | 9:29 am |
| 165 | Ocean Commotion | 140 | 2 | 9:50 am |
| 166 | Fin Razr | 140 | 2 | 12:01 pm |
| 167 | Canyon Hunter | 140 | 2 | 1:55 pm |
| 168 | Still Lucky | 140 | 2 | 2:04 pm |
| 169 | Go Figure | 140 | 2 | 2:09 pm |
| 170 | Fish Repellent 54 | 140 | 2 | 2:35 pm |
| 171 | Lit Up | 140 | 2 | 3:12 pm |
| 172 | Sweetums | 140 | 2 | 3:18 pm |
| 173 | Nasty Habit | 140 | 2 | 11:59 pm |
| 174 | Genesis | 140 | 3 | 10:01 am |
| 175 | Weldor's Arc | 140 | 3 | 10:33 am |
| 176 | Kilo Charlie | 140 | 3 | 11:06 am |
| 177 | Doc's Toy | 140 | 3 | 12:36 pm |
| 178 | Tighten Up | 140 | 3 | 12:48 pm |
| 179 | sea note | 140 | 3 | 2:04 pm |
| 180 | Miss Kelsey | 140 | 3 | 2:10 pm |
| 181 | Lovin Life | 140 | 3 | 2:25 pm |
| 182 | Heavy Cat | 140 | 3 | 11:59 pm |
| 183 | Right Hook | 86 | 2 | 11:45 am |
| 184 | Reel Steel | 72 | 1 | 12:00 pm |
| 185 | Not Right! | 72 | 2 | 9:50 am |
| 186 | Foolish Pleasures | 70 | 1 | 8:48 am |
| 187 | WasteKnot | 70 | 1 | 8:53 am |
| 188 | Hold My Beer | 70 | 1 | 9:05 am |
| 189 | Business | 70 | 1 | 9:20 am |
| 190 | Rooster | 70 | 1 | 10:05 am |
| 191 | Close Call | 70 | 1 | 10:25 am |
| 192 | Beast | 70 | 1 | 10:42 am |
| 193 | Grande Pez | 70 | 1 | 11:49 am |
| 194 | magician | 70 | 1 | 12:17 pm |
| 195 | Liquid Therapy | 70 | 1 | 1:10 pm |
| 196 | Sea Hunt | 70 | 1 | 1:38 pm |
| 197 | Pension Plan | 70 | 1 | 1:57 pm |
| 198 | Head Hunter | 70 | 1 | 2:50 pm |
| 199 | Got Game | 70 | 1 | 3:12 pm |
| 200 | Sushi | 70 | 1 | 11:59 pm |
| 201 | Canyon Lady | 70 | 2 | 9:00 am |
| 202 | TOP SHELF | 70 | 2 | 9:43 am |
| 203 | Nauti Norwegian | 70 | 2 | 9:54 am |
| 204 | Sea Splendour | 70 | 2 | 9:55 am |
| 205 | Second chance | 70 | 2 | 9:59 am |
| 206 | Turn Me Loose | 70 | 2 | 10:30 am |
| 207 | One Day At A Time | 70 | 2 | 11:14 am |
| 208 | Got Fish Too | 70 | 2 | 11:24 am |
| 209 | Sindaco | 70 | 2 | 11:55 am |
| 210 | Christine Marie III | 70 | 2 | 12:09 pm |
| 211 | The Right Place | 70 | 2 | 1:10 pm |
| 212 | Longfin | 70 | 2 | 1:10 pm |
| 213 | Reel Assets | 70 | 2 | 1:49 pm |
| 214 | Water Damage | 70 | 2 | 2:40 pm |
| 215 | Fishinator | 70 | 2 | 2:55 pm |
| 216 | 10-4 Joker | 70 | 2 | 2:56 pm |
| 217 | Schedule Sea | 70 | 2 | 11:59 pm |
| 218 | Spring Mix II | 70 | 3 | 9:31 am |
| 219 | LISA MARIE | 70 | 3 | 9:34 am |
| 220 | Last One Too | 70 | 3 | 9:35 am |
| 221 | KOKOMO II | 70 | 3 | 11:02 am |
| 222 | Tara Jessica | 70 | 3 | 1:30 pm |
| 223 | Crazy Tuna | 70 | 3 | 1:30 pm |
| 224 | Right Bite | 70 | 3 | 3:29 pm |
