Species Count

Species R/B Count
8/7/23
White Marlin R: 226 / B: 0 226
Blue Marlin R: 18 / B: 0 18
Spearfish R: 0 / B: 0 0
Sailfish R: 4 / B: 0 4
Tuna R: 0 / B: 29 29
Dolphin R: 0 / B: 1 1
Wahoo R: 0 / B: 2 2
Shark R: 0 / B: 0 0
Swordfish R: 0 / B: 0 0
8/8/23
White Marlin R: 1 / B: 0 1
Blue Marlin R: 1 / B: 0 1
Spearfish R: 0 / B: 0 0
Sailfish R: 0 / B: 0 0
Tuna R: 0 / B: 4 4
Dolphin R: 0 / B: 0 0
Wahoo R: 0 / B: 1 1
Shark R: 0 / B: 0 0
Swordfish R: 0 / B: 0 0
8/9/23
White Marlin R: 198 / B: 0 198
Blue Marlin R: 14 / B: 0 14
Spearfish R: 1 / B: 0 1
Sailfish R: 1 / B: 0 1
Tuna R: 0 / B: 37 37
Dolphin R: 0 / B: 2 2
Wahoo R: 0 / B: 1 1
Shark R: 0 / B: 0 0
Swordfish R: 0 / B: 1 1
8/10/23
White Marlin R: 5 / B: 0 5
Blue Marlin R: 1 / B: 0 1
Spearfish R: 0 / B: 0 0
Sailfish R: 0 / B: 0 0
Tuna R: 0 / B: 11 11
Dolphin R: 0 / B: 1 1
Wahoo R: 0 / B: 0 0
Shark R: 0 / B: 0 0
Swordfish R: 0 / B: 0 0
8/11/23
White Marlin R: 128 / B: 1 129
Blue Marlin R: 14 / B: 2 16
Spearfish R: 0 / B: 0 0
Sailfish R: 5 / B: 0 5
Tuna R: 0 / B: 11 11
Dolphin R: 1 / B: 4 5
Wahoo R: 0 / B: 1 1
Shark R: 0 / B: 0 0
Swordfish R: 0 / B: 0 0
Totals
White Marlin R: 558 / B: 1 100%
Blue Marlin R: 48 / B: 2 96%
Spearfish R: 1 / B: 0 100%
Sailfish R: 10 / B: 0 100%
Tuna R: 0 / B: 92 0%
Dolphin R: 1 / B: 8 11%
Wahoo R: 0 / B: 5 0%
Shark R: 0 / B: 0 --
Swordfish R: 0 / B: 1 0%